Report
Total earnings from May 2025 to January 2026: $10,272.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | Inflation: 1.43% | Inflation: 1.56% | 2025 | |||||||||
| Composite: 3.98% | Composite: 4.24% | ||||||||||||
| $10,000.00 | $10,032.00 | $10,064.00 | $10,100.00 | $10,132.00 | $10,164.00 | $10,200.00 | $10,236.00 | ||||||
| 2026 | Inflation: 1.56% | - | 2026 | ||||||||||
| Composite: 4.24% | |||||||||||||
|
$10,272.00* $10,164.00*†|
|||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||