Report
Total earnings from May 2025 to January 2026: $1,027.20.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | - | Inflation: 1.43% | Inflation: 1.56% | 2025 | |||||||||
| Composite: 3.98% | Composite: 4.24% | ||||||||||||
| $1,000.00 | $1,003.20 | $1,006.40 | $1,010.00 | $1,013.20 | $1,016.40 | $1,020.00 | $1,023.60 | ||||||
| 2026 | Inflation: 1.56% | - | 2026 | ||||||||||
| Composite: 4.24% | |||||||||||||
|
$1,027.20* $1,016.40*†|
|||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||