Report
Total earnings from November 2024 to January 2026: $5,220.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | Inflation: 0.95% | 2024 | ||||||||||
| Composite: 3.11% | |||||||||||||
| $5,000.00 | $5,012.00 | ||||||||||||
| 2025 | Inflation: 0.95% | Inflation: 1.43% | Inflation: 1.56% | 2025 | |||||||||
| Composite: 3.11% | Composite: 4.08% | Composite: 4.34% | |||||||||||
| $5,026.00 | $5,038.00 | $5,052.00 | $5,064.00 | $5,078.00 | $5,096.00 | $5,112.00 | $5,130.00 | $5,146.00 | $5,164.00 | $5,182.00 | $5,200.00 | ||
| 2026 | Inflation: 1.56% | - | 2026 | ||||||||||
| Composite: 4.34% | |||||||||||||
|
$5,220.00 $5,164.00†|
|||||||||||||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||