Report
Total value in November 2026: $27.71 (purchase amount $25.00, interest $2.71). If redeemed today: $27.39.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 4.28% | Composite: 3.21% | ||||||||||||
| $25.00 | $25.09 | $25.18 | $25.27 | $25.36 | $25.45 | $25.54 | $25.61 | ||||||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 3.21% | Composite: 4.18% | Composite: 4.44% | |||||||||||
| $25.68 | $25.74 | $25.81 | $25.88 | $25.95 | $26.04 | $26.13 | $26.22 | $26.31 | $26.40 | $26.49 | $26.59 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 4.44% | Composite: 4.66% | Composite: 5.41% | |||||||||||
| $26.68 | $26.78 | $26.88 | $26.98 | $27.08 | $27.18 | $27.29 | $27.39 | $27.50 | $27.60 |
$27.71 $27.39†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||