Report
Total value in November 2026: $1,108.40 (purchase amount $1,000.00, interest $108.40). If redeemed today: $1,095.60.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 4.28% | Composite: 3.21% | ||||||||||||
| $1,000.00 | $1,003.60 | $1,007.20 | $1,010.80 | $1,014.40 | $1,018.00 | $1,021.60 | $1,024.40 | ||||||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 3.21% | Composite: 4.18% | Composite: 4.44% | |||||||||||
| $1,027.20 | $1,029.60 | $1,032.40 | $1,035.20 | $1,038.00 | $1,041.60 | $1,045.20 | $1,048.80 | $1,052.40 | $1,056.00 | $1,059.60 | $1,063.60 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 4.44% | Composite: 4.66% | Composite: 5.41% | |||||||||||
| $1,067.20 | $1,071.20 | $1,075.20 | $1,079.20 | $1,083.20 | $1,087.20 | $1,091.60 | $1,095.60 | $1,100.00 | $1,104.00 |
$1,108.40 $1,095.60†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||