Report
Total value in November 2026: $110.84 (purchase amount $100.00, interest $10.84). If redeemed today: $109.56.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 4.28% | Composite: 3.21% | ||||||||||||
| $100.00 | $100.36 | $100.72 | $101.08 | $101.44 | $101.80 | $102.16 | $102.44 | ||||||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 3.21% | Composite: 4.18% | Composite: 4.44% | |||||||||||
| $102.72 | $102.96 | $103.24 | $103.52 | $103.80 | $104.16 | $104.52 | $104.88 | $105.24 | $105.60 | $105.96 | $106.36 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 4.44% | Composite: 4.66% | Composite: 5.41% | |||||||||||
| $106.72 | $107.12 | $107.52 | $107.92 | $108.32 | $108.72 | $109.16 | $109.56 | $110.00 | $110.40 |
$110.84 $109.56†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||