Report
Total earnings from May 2024 to November 2025: $105.96.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | Inflation: 1.48% | Inflation: 0.95% | 2024 | |||||||||
| Composite: 4.28% | Composite: 3.21% | ||||||||||||
| $100.00 | $100.36 | $100.72 | $101.08 | $101.44 | $101.80 | $102.16 | $102.44 | ||||||
| 2025 | Inflation: 0.95% | Inflation: 1.43% | - | 2025 | |||||||||
| Composite: 3.21% | Composite: 4.18% | ||||||||||||
| $102.72 | $102.96 | $103.24 | $103.52 | $103.80 | $104.16 | $104.52 | $104.88 | $105.24 | $105.60 |
$105.96 $104.88†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||