Report
Total earnings from November 2023 to November 2025: $108.76.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | - | Inflation: 1.97% | 2023 | ||||||||||
| Composite: 5.27% | |||||||||||||
| $100.00 | $100.44 | ||||||||||||
| 2024 | Inflation: 1.97% | Inflation: 1.48% | Inflation: 0.95% | 2024 | |||||||||
| Composite: 5.27% | Composite: 4.28% | Composite: 3.21% | |||||||||||
| $100.88 | $101.32 | $101.76 | $102.20 | $102.64 | $103.00 | $103.36 | $103.72 | $104.08 | $104.48 | $104.84 | $105.12 | ||
| 2025 | Inflation: 0.95% | Inflation: 1.43% | - | 2025 | |||||||||
| Composite: 3.21% | Composite: 4.18% | ||||||||||||
| $105.40 | $105.68 | $105.96 | $106.24 | $106.52 | $106.88 | $107.24 | $107.64 | $108.00 | $108.36 |
$108.76 $107.64†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||