Report
Total value in November 2026: $28.71 (purchase amount $25.00, interest $3.71). If redeemed today: $28.41.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | - | Semiannual InflationSemiann. infl.: 1.69% | Semiannual InflationSemiann. infl.: 1.97% | 2023 | |||||||||
| Composite: 4.30% | Composite: 4.86% | ||||||||||||
| $25.00 | $25.09 | $25.18 | $25.27 | $25.36 | $25.45 | $25.54 | $25.64 | ||||||
| 2024 | Semiannual InflationSemiann. infl.: 1.97% | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 4.86% | Composite: 3.87% | Composite: 2.81% | |||||||||||
| $25.75 | $25.85 | $25.95 | $26.06 | $26.16 | $26.24 | $26.33 | $26.41 | $26.50 | $26.58 | $26.67 | $26.73 | ||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 2.81% | Composite: 3.77% | Composite: 4.03% | |||||||||||
| $26.79 | $26.86 | $26.92 | $26.98 | $27.04 | $27.12 | $27.21 | $27.29 | $27.38 | $27.46 | $27.55 | $27.64 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 4.03% | Composite: 4.26% | Composite: 5.00% | |||||||||||
| $27.73 | $27.83 | $27.92 | $28.01 | $28.11 | $28.21 | $28.31 | $28.41 | $28.51 | $28.61 |
$28.71 $28.41†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||