Report
Total value in November 2026: $11,484.00 (purchase amount $10,000.00, interest $1,484.00). If redeemed today: $11,364.00.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | - | Semiannual InflationSemiann. infl.: 1.69% | Semiannual InflationSemiann. infl.: 1.97% | 2023 | |||||||||
| Composite: 4.30% | Composite: 4.86% | ||||||||||||
| $10,000.00 | $10,036.00 | $10,072.00 | $10,108.00 | $10,144.00 | $10,180.00 | $10,216.00 | $10,256.00 | ||||||
| 2024 | Semiannual InflationSemiann. infl.: 1.97% | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 4.86% | Composite: 3.87% | Composite: 2.81% | |||||||||||
| $10,300.00 | $10,340.00 | $10,380.00 | $10,424.00 | $10,464.00 | $10,496.00 | $10,532.00 | $10,564.00 | $10,600.00 | $10,632.00 | $10,668.00 | $10,692.00 | ||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 2.81% | Composite: 3.77% | Composite: 4.03% | |||||||||||
| $10,716.00 | $10,744.00 | $10,768.00 | $10,792.00 | $10,816.00 | $10,848.00 | $10,884.00 | $10,916.00 | $10,952.00 | $10,984.00 | $11,020.00 | $11,056.00 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 4.03% | Composite: 4.26% | Composite: 5.00% | |||||||||||
| $11,092.00 | $11,132.00 | $11,168.00 | $11,204.00 | $11,244.00 | $11,284.00 | $11,324.00 | $11,364.00 | $11,404.00 | $11,444.00 |
$11,484.00 $11,364.00†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||