Report
Total value in November 2026: $1,148.40 (purchase amount $1,000.00, interest $148.40). If redeemed today: $1,136.40.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | - | Semiannual InflationSemiann. infl.: 1.69% | Semiannual InflationSemiann. infl.: 1.97% | 2023 | |||||||||
| Composite: 4.30% | Composite: 4.86% | ||||||||||||
| $1,000.00 | $1,003.60 | $1,007.20 | $1,010.80 | $1,014.40 | $1,018.00 | $1,021.60 | $1,025.60 | ||||||
| 2024 | Semiannual InflationSemiann. infl.: 1.97% | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 4.86% | Composite: 3.87% | Composite: 2.81% | |||||||||||
| $1,030.00 | $1,034.00 | $1,038.00 | $1,042.40 | $1,046.40 | $1,049.60 | $1,053.20 | $1,056.40 | $1,060.00 | $1,063.20 | $1,066.80 | $1,069.20 | ||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 2.81% | Composite: 3.77% | Composite: 4.03% | |||||||||||
| $1,071.60 | $1,074.40 | $1,076.80 | $1,079.20 | $1,081.60 | $1,084.80 | $1,088.40 | $1,091.60 | $1,095.20 | $1,098.40 | $1,102.00 | $1,105.60 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 4.03% | Composite: 4.26% | Composite: 5.00% | |||||||||||
| $1,109.20 | $1,113.20 | $1,116.80 | $1,120.40 | $1,124.40 | $1,128.40 | $1,132.40 | $1,136.40 | $1,140.40 | $1,144.40 |
$1,148.40 $1,136.40†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||