Report
Total value in November 2026: $114.84 (purchase amount $100.00, interest $14.84). If redeemed today: $113.64.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | - | Semiannual InflationSemiann. infl.: 1.69% | Semiannual InflationSemiann. infl.: 1.97% | 2023 | |||||||||
| Composite: 4.30% | Composite: 4.86% | ||||||||||||
| $100.00 | $100.36 | $100.72 | $101.08 | $101.44 | $101.80 | $102.16 | $102.56 | ||||||
| 2024 | Semiannual InflationSemiann. infl.: 1.97% | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 4.86% | Composite: 3.87% | Composite: 2.81% | |||||||||||
| $103.00 | $103.40 | $103.80 | $104.24 | $104.64 | $104.96 | $105.32 | $105.64 | $106.00 | $106.32 | $106.68 | $106.92 | ||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 2.81% | Composite: 3.77% | Composite: 4.03% | |||||||||||
| $107.16 | $107.44 | $107.68 | $107.92 | $108.16 | $108.48 | $108.84 | $109.16 | $109.52 | $109.84 | $110.20 | $110.56 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 4.03% | Composite: 4.26% | Composite: 5.00% | |||||||||||
| $110.92 | $111.32 | $111.68 | $112.04 | $112.44 | $112.84 | $113.24 | $113.64 | $114.04 | $114.44 |
$114.84 $113.64†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||