Report
Total value in November 2026: $5,834.00 (purchase amount $5,000.00, interest $834.00). If redeemed today: $5,780.00.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | Semiannual InflationSemiann. infl.: 3.24% | 2022 | ||||||||||
| Composite: 6.89% | |||||||||||||
| $5,000.00 | $5,028.00 | ||||||||||||
| 2023 | Semiannual InflationSemiann. infl.: 3.24% | Semiannual InflationSemiann. infl.: 1.69% | Semiannual InflationSemiann. infl.: 1.97% | 2023 | |||||||||
| Composite: 6.89% | Composite: 3.79% | Composite: 4.35% | |||||||||||
| $5,056.00 | $5,086.00 | $5,114.00 | $5,144.00 | $5,172.00 | $5,188.00 | $5,204.00 | $5,220.00 | $5,238.00 | $5,254.00 | $5,270.00 | $5,288.00 | ||
| 2024 | Semiannual InflationSemiann. infl.: 1.97% | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 4.35% | Composite: 3.37% | Composite: 2.30% | |||||||||||
| $5,308.00 | $5,328.00 | $5,346.00 | $5,366.00 | $5,384.00 | $5,400.00 | $5,414.00 | $5,430.00 | $5,444.00 | $5,460.00 | $5,474.00 | $5,484.00 | ||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 2.30% | Composite: 3.27% | Composite: 3.53% | |||||||||||
| $5,494.00 | $5,506.00 | $5,516.00 | $5,526.00 | $5,536.00 | $5,550.00 | $5,566.00 | $5,582.00 | $5,596.00 | $5,612.00 | $5,626.00 | $5,642.00 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 3.53% | Composite: 3.75% | Composite: 4.49% | |||||||||||
| $5,658.00 | $5,676.00 | $5,692.00 | $5,708.00 | $5,726.00 | $5,744.00 | $5,762.00 | $5,780.00 | $5,798.00 | $5,816.00 |
$5,834.00 $5,780.00†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||