Report
Total earnings from November 2022 to November 2025: $28.13.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | Inflation: 3.24% | 2022 | ||||||||||
| Composite: 6.89% | |||||||||||||
| $25.00 | $25.14 | ||||||||||||
| 2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
| Composite: 6.89% | Composite: 3.79% | Composite: 4.35% | |||||||||||
| $25.28 | $25.43 | $25.57 | $25.72 | $25.86 | $25.94 | $26.02 | $26.10 | $26.19 | $26.27 | $26.35 | $26.44 | ||
| 2024 | Inflation: 1.97% | Inflation: 1.48% | Inflation: 0.95% | 2024 | |||||||||
| Composite: 4.35% | Composite: 3.37% | Composite: 2.30% | |||||||||||
| $26.54 | $26.64 | $26.73 | $26.83 | $26.92 | $27.00 | $27.07 | $27.15 | $27.22 | $27.30 | $27.37 | $27.42 | ||
| 2025 | Inflation: 0.95% | Inflation: 1.43% | - | 2025 | |||||||||
| Composite: 2.30% | Composite: 3.27% | ||||||||||||
| $27.47 | $27.53 | $27.58 | $27.63 | $27.68 | $27.75 | $27.83 | $27.91 | $27.98 | $28.06 |
$28.13 $27.91†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||