Report
Total earnings from November 2022 to November 2025: $11,252.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | Inflation: 3.24% | 2022 | ||||||||||
| Composite: 6.89% | |||||||||||||
| $10,000.00 | $10,056.00 | ||||||||||||
| 2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
| Composite: 6.89% | Composite: 3.79% | Composite: 4.35% | |||||||||||
| $10,112.00 | $10,172.00 | $10,228.00 | $10,288.00 | $10,344.00 | $10,376.00 | $10,408.00 | $10,440.00 | $10,476.00 | $10,508.00 | $10,540.00 | $10,576.00 | ||
| 2024 | Inflation: 1.97% | Inflation: 1.48% | Inflation: 0.95% | 2024 | |||||||||
| Composite: 4.35% | Composite: 3.37% | Composite: 2.30% | |||||||||||
| $10,616.00 | $10,656.00 | $10,692.00 | $10,732.00 | $10,768.00 | $10,800.00 | $10,828.00 | $10,860.00 | $10,888.00 | $10,920.00 | $10,948.00 | $10,968.00 | ||
| 2025 | Inflation: 0.95% | Inflation: 1.43% | - | 2025 | |||||||||
| Composite: 2.30% | Composite: 3.27% | ||||||||||||
| $10,988.00 | $11,012.00 | $11,032.00 | $11,052.00 | $11,072.00 | $11,100.00 | $11,132.00 | $11,164.00 | $11,192.00 | $11,224.00 |
$11,252.00 $11,164.00†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||