Report
Total value in November 2026: $11,668.00 (purchase amount $10,000.00, interest $1,668.00). If redeemed today: $11,560.00.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | Semiannual InflationSemiann. infl.: 3.24% | 2022 | ||||||||||
| Composite: 6.89% | |||||||||||||
| $10,000.00 | $10,056.00 | ||||||||||||
| 2023 | Semiannual InflationSemiann. infl.: 3.24% | Semiannual InflationSemiann. infl.: 1.69% | Semiannual InflationSemiann. infl.: 1.97% | 2023 | |||||||||
| Composite: 6.89% | Composite: 3.79% | Composite: 4.35% | |||||||||||
| $10,112.00 | $10,172.00 | $10,228.00 | $10,288.00 | $10,344.00 | $10,376.00 | $10,408.00 | $10,440.00 | $10,476.00 | $10,508.00 | $10,540.00 | $10,576.00 | ||
| 2024 | Semiannual InflationSemiann. infl.: 1.97% | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 4.35% | Composite: 3.37% | Composite: 2.30% | |||||||||||
| $10,616.00 | $10,656.00 | $10,692.00 | $10,732.00 | $10,768.00 | $10,800.00 | $10,828.00 | $10,860.00 | $10,888.00 | $10,920.00 | $10,948.00 | $10,968.00 | ||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 2.30% | Composite: 3.27% | Composite: 3.53% | |||||||||||
| $10,988.00 | $11,012.00 | $11,032.00 | $11,052.00 | $11,072.00 | $11,100.00 | $11,132.00 | $11,164.00 | $11,192.00 | $11,224.00 | $11,252.00 | $11,284.00 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 3.53% | Composite: 3.75% | Composite: 4.49% | |||||||||||
| $11,316.00 | $11,352.00 | $11,384.00 | $11,416.00 | $11,452.00 | $11,488.00 | $11,524.00 | $11,560.00 | $11,596.00 | $11,632.00 |
$11,668.00 $11,560.00†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||