Report
Total value in November 2026: $1,166.80 (purchase amount $1,000.00, interest $166.80). If redeemed today: $1,156.00.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | Semiannual InflationSemiann. infl.: 3.24% | 2022 | ||||||||||
| Composite: 6.89% | |||||||||||||
| $1,000.00 | $1,005.60 | ||||||||||||
| 2023 | Semiannual InflationSemiann. infl.: 3.24% | Semiannual InflationSemiann. infl.: 1.69% | Semiannual InflationSemiann. infl.: 1.97% | 2023 | |||||||||
| Composite: 6.89% | Composite: 3.79% | Composite: 4.35% | |||||||||||
| $1,011.20 | $1,017.20 | $1,022.80 | $1,028.80 | $1,034.40 | $1,037.60 | $1,040.80 | $1,044.00 | $1,047.60 | $1,050.80 | $1,054.00 | $1,057.60 | ||
| 2024 | Semiannual InflationSemiann. infl.: 1.97% | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 4.35% | Composite: 3.37% | Composite: 2.30% | |||||||||||
| $1,061.60 | $1,065.60 | $1,069.20 | $1,073.20 | $1,076.80 | $1,080.00 | $1,082.80 | $1,086.00 | $1,088.80 | $1,092.00 | $1,094.80 | $1,096.80 | ||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 2.30% | Composite: 3.27% | Composite: 3.53% | |||||||||||
| $1,098.80 | $1,101.20 | $1,103.20 | $1,105.20 | $1,107.20 | $1,110.00 | $1,113.20 | $1,116.40 | $1,119.20 | $1,122.40 | $1,125.20 | $1,128.40 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 3.53% | Composite: 3.75% | Composite: 4.49% | |||||||||||
| $1,131.60 | $1,135.20 | $1,138.40 | $1,141.60 | $1,145.20 | $1,148.80 | $1,152.40 | $1,156.00 | $1,159.60 | $1,163.20 |
$1,166.80 $1,156.00†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||