Report
Total value in November 2026: $6,018.00 (purchase amount $5,000.00, interest $1,018.00). If redeemed today: $5,970.00.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | Semiannual InflationSemiann. infl.: 4.81% | Semiannual InflationSemiann. infl.: 3.24% | 2022 | |||||||||
| Composite: 9.62% | Composite: 6.48% | ||||||||||||
| $5,000.00 | $5,040.00 | $5,078.00 | $5,118.00 | $5,160.00 | $5,200.00 | $5,240.00 | $5,268.00 | ||||||
| 2023 | Semiannual InflationSemiann. infl.: 3.24% | Semiannual InflationSemiann. infl.: 1.69% | Semiannual InflationSemiann. infl.: 1.97% | 2023 | |||||||||
| Composite: 6.48% | Composite: 3.38% | Composite: 3.94% | |||||||||||
| $5,296.00 | $5,324.00 | $5,352.00 | $5,382.00 | $5,410.00 | $5,426.00 | $5,440.00 | $5,456.00 | $5,470.00 | $5,486.00 | $5,502.00 | $5,520.00 | ||
| 2024 | Semiannual InflationSemiann. infl.: 1.97% | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 3.94% | Composite: 2.96% | Composite: 1.90% | |||||||||||
| $5,538.00 | $5,556.00 | $5,574.00 | $5,592.00 | $5,610.00 | $5,624.00 | $5,638.00 | $5,652.00 | $5,666.00 | $5,680.00 | $5,694.00 | $5,702.00 | ||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 1.90% | Composite: 2.86% | Composite: 3.12% | |||||||||||
| $5,712.00 | $5,720.00 | $5,730.00 | $5,740.00 | $5,748.00 | $5,762.00 | $5,776.00 | $5,788.00 | $5,802.00 | $5,816.00 | $5,830.00 | $5,846.00 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 3.12% | Composite: 3.34% | Composite: 4.08% | |||||||||||
| $5,860.00 | $5,876.00 | $5,890.00 | $5,906.00 | $5,920.00 | $5,936.00 | $5,952.00 | $5,970.00 | $5,986.00 | $6,002.00 |
$6,018.00 $5,970.00†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||