Report
Total earnings from May 2022 to November 2025: $29.15.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
| Composite: 9.62% | Composite: 6.48% | ||||||||||||
| $25.00 | $25.20 | $25.39 | $25.59 | $25.80 | $26.00 | $26.20 | $26.34 | ||||||
| 2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
| Composite: 6.48% | Composite: 3.38% | Composite: 3.94% | |||||||||||
| $26.48 | $26.62 | $26.76 | $26.91 | $27.05 | $27.13 | $27.20 | $27.28 | $27.35 | $27.43 | $27.51 | $27.60 | ||
| 2024 | Inflation: 1.97% | Inflation: 1.48% | Inflation: 0.95% | 2024 | |||||||||
| Composite: 3.94% | Composite: 2.96% | Composite: 1.90% | |||||||||||
| $27.69 | $27.78 | $27.87 | $27.96 | $28.05 | $28.12 | $28.19 | $28.26 | $28.33 | $28.40 | $28.47 | $28.51 | ||
| 2025 | Inflation: 0.95% | Inflation: 1.43% | - | 2025 | |||||||||
| Composite: 1.90% | Composite: 2.86% | ||||||||||||
| $28.56 | $28.60 | $28.65 | $28.70 | $28.74 | $28.81 | $28.88 | $28.94 | $29.01 | $29.08 |
$29.15 $28.94†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||