Report
Total value in November 2026: $12,036.00 (purchase amount $10,000.00, interest $2,036.00). If redeemed today: $11,940.00.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | Semiannual InflationSemiann. infl.: 4.81% | Semiannual InflationSemiann. infl.: 3.24% | 2022 | |||||||||
| Composite: 9.62% | Composite: 6.48% | ||||||||||||
| $10,000.00 | $10,080.00 | $10,156.00 | $10,236.00 | $10,320.00 | $10,400.00 | $10,480.00 | $10,536.00 | ||||||
| 2023 | Semiannual InflationSemiann. infl.: 3.24% | Semiannual InflationSemiann. infl.: 1.69% | Semiannual InflationSemiann. infl.: 1.97% | 2023 | |||||||||
| Composite: 6.48% | Composite: 3.38% | Composite: 3.94% | |||||||||||
| $10,592.00 | $10,648.00 | $10,704.00 | $10,764.00 | $10,820.00 | $10,852.00 | $10,880.00 | $10,912.00 | $10,940.00 | $10,972.00 | $11,004.00 | $11,040.00 | ||
| 2024 | Semiannual InflationSemiann. infl.: 1.97% | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 3.94% | Composite: 2.96% | Composite: 1.90% | |||||||||||
| $11,076.00 | $11,112.00 | $11,148.00 | $11,184.00 | $11,220.00 | $11,248.00 | $11,276.00 | $11,304.00 | $11,332.00 | $11,360.00 | $11,388.00 | $11,404.00 | ||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 1.90% | Composite: 2.86% | Composite: 3.12% | |||||||||||
| $11,424.00 | $11,440.00 | $11,460.00 | $11,480.00 | $11,496.00 | $11,524.00 | $11,552.00 | $11,576.00 | $11,604.00 | $11,632.00 | $11,660.00 | $11,692.00 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 3.12% | Composite: 3.34% | Composite: 4.08% | |||||||||||
| $11,720.00 | $11,752.00 | $11,780.00 | $11,812.00 | $11,840.00 | $11,872.00 | $11,904.00 | $11,940.00 | $11,972.00 | $12,004.00 |
$12,036.00 $11,940.00†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||