Report
Total value in November 2026: $120.36 (purchase amount $100.00, interest $20.36). If redeemed today: $119.40.
You can now:
- bookmark (🔖) this page to check these bonds again later
- modify these purchases
- see the month-by-month performance table
Modify This Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | Semiannual InflationSemiann. infl.: 4.81% | Semiannual InflationSemiann. infl.: 3.24% | 2022 | |||||||||
| Composite: 9.62% | Composite: 6.48% | ||||||||||||
| $100.00 | $100.80 | $101.56 | $102.36 | $103.20 | $104.00 | $104.80 | $105.36 | ||||||
| 2023 | Semiannual InflationSemiann. infl.: 3.24% | Semiannual InflationSemiann. infl.: 1.69% | Semiannual InflationSemiann. infl.: 1.97% | 2023 | |||||||||
| Composite: 6.48% | Composite: 3.38% | Composite: 3.94% | |||||||||||
| $105.92 | $106.48 | $107.04 | $107.64 | $108.20 | $108.52 | $108.80 | $109.12 | $109.40 | $109.72 | $110.04 | $110.40 | ||
| 2024 | Semiannual InflationSemiann. infl.: 1.97% | Semiannual InflationSemiann. infl.: 1.48% | Semiannual InflationSemiann. infl.: 0.95% | 2024 | |||||||||
| Composite: 3.94% | Composite: 2.96% | Composite: 1.90% | |||||||||||
| $110.76 | $111.12 | $111.48 | $111.84 | $112.20 | $112.48 | $112.76 | $113.04 | $113.32 | $113.60 | $113.88 | $114.04 | ||
| 2025 | Semiannual InflationSemiann. infl.: 0.95% | Semiannual InflationSemiann. infl.: 1.43% | Semiannual InflationSemiann. infl.: 1.56% | 2025 | |||||||||
| Composite: 1.90% | Composite: 2.86% | Composite: 3.12% | |||||||||||
| $114.24 | $114.40 | $114.60 | $114.80 | $114.96 | $115.24 | $115.52 | $115.76 | $116.04 | $116.32 | $116.60 | $116.92 | ||
| 2026 | Semiannual InflationSemiann. infl.: 1.56% | Semiannual InflationSemiann. infl.: 1.67% | Semiannual InflationSemiann. infl.: 2.04% | - | 2026 | ||||||||
| Composite: 3.12% | Composite: 3.34% | Composite: 4.08% | |||||||||||
| $117.20 | $117.52 | $117.80 | $118.12 | $118.40 | $118.72 | $119.04 | $119.40 | $119.72 | $120.04 |
$120.36 $119.40†|
|||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||