Report
Total earnings from November 2020 to November 2024: $121.04.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | Inflation: 0.84% | 2020 | ||||||||||
Composite: 1.68% | |||||||||||||
$100.00 | $100.12 | ||||||||||||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 1.68% | Composite: 3.54% | Composite: 7.12% | |||||||||||
$100.28 | $100.40 | $100.56 | $100.68 | $100.84 | $101.12 | $101.44 | $101.72 | $102.04 | $102.32 | $102.64 | $103.24 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 7.12% | Composite: 9.62% | Composite: 6.48% | |||||||||||
$103.84 | $104.44 | $105.08 | $105.68 | $106.28 | $107.12 | $107.96 | $108.80 | $109.68 | $110.52 | $111.40 | $112.00 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 6.48% | Composite: 3.38% | Composite: 3.94% | |||||||||||
$112.60 | $113.20 | $113.80 | $114.40 | $115.00 | $115.32 | $115.64 | $115.96 | $116.28 | $116.60 | $116.96 | $117.36 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 3.94% | Composite: 2.96% | ||||||||||||
$117.72 | $118.12 | $118.48 | $118.88 | $119.28 | $119.56 | $119.88 | $120.16 | $120.44 | $120.76 |
$121.04 $120.16†|
|||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|