Report
Total earnings from May 2020 to October 2024: $30.34.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 1.06% | Composite: 1.68% | ||||||||||||
$25.00 | $25.02 | $25.04 | $25.07 | $25.09 | $25.11 | $25.13 | $25.17 | ||||||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 1.68% | Composite: 3.54% | Composite: 7.12% | |||||||||||
$25.20 | $25.24 | $25.27 | $25.31 | $25.34 | $25.41 | $25.49 | $25.56 | $25.64 | $25.71 | $25.79 | $25.94 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 7.12% | Composite: 9.62% | Composite: 6.48% | |||||||||||
$26.09 | $26.25 | $26.40 | $26.55 | $26.71 | $26.92 | $27.13 | $27.34 | $27.56 | $27.78 | $27.99 | $28.14 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 6.48% | Composite: 3.38% | Composite: 3.94% | |||||||||||
$28.29 | $28.44 | $28.59 | $28.74 | $28.90 | $28.98 | $29.06 | $29.14 | $29.22 | $29.31 | $29.39 | $29.49 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 3.94% | Composite: 2.96% | ||||||||||||
$29.58 | $29.68 | $29.77 | $29.87 | $29.97 | $30.04 | $30.12 | $30.19 | $30.26 |
$30.34 $30.12†|
||||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|