Report
Total earnings from May 2020 to November 2024: $12,164.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 1.06% | Composite: 1.68% | ||||||||||||
$10,000.00 | $10,008.00 | $10,016.00 | $10,028.00 | $10,036.00 | $10,044.00 | $10,052.00 | $10,068.00 | ||||||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 1.68% | Composite: 3.54% | Composite: 7.12% | |||||||||||
$10,080.00 | $10,096.00 | $10,108.00 | $10,124.00 | $10,136.00 | $10,164.00 | $10,196.00 | $10,224.00 | $10,256.00 | $10,284.00 | $10,316.00 | $10,376.00 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 7.12% | Composite: 9.62% | Composite: 6.48% | |||||||||||
$10,436.00 | $10,500.00 | $10,560.00 | $10,620.00 | $10,684.00 | $10,768.00 | $10,852.00 | $10,936.00 | $11,024.00 | $11,112.00 | $11,196.00 | $11,256.00 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 6.48% | Composite: 3.38% | Composite: 3.94% | |||||||||||
$11,316.00 | $11,376.00 | $11,436.00 | $11,496.00 | $11,560.00 | $11,592.00 | $11,624.00 | $11,656.00 | $11,688.00 | $11,724.00 | $11,756.00 | $11,796.00 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 3.94% | Composite: 2.96% | ||||||||||||
$11,832.00 | $11,872.00 | $11,908.00 | $11,948.00 | $11,988.00 | $12,016.00 | $12,048.00 | $12,076.00 | $12,104.00 | $12,136.00 |
$12,164.00 $12,076.00†|
|||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|