Report
Total earnings from May 2020 to November 2024: $1,216.40.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 1.06% | Composite: 1.68% | ||||||||||||
$1,000.00 | $1,000.80 | $1,001.60 | $1,002.80 | $1,003.60 | $1,004.40 | $1,005.20 | $1,006.80 | ||||||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 1.68% | Composite: 3.54% | Composite: 7.12% | |||||||||||
$1,008.00 | $1,009.60 | $1,010.80 | $1,012.40 | $1,013.60 | $1,016.40 | $1,019.60 | $1,022.40 | $1,025.60 | $1,028.40 | $1,031.60 | $1,037.60 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 7.12% | Composite: 9.62% | Composite: 6.48% | |||||||||||
$1,043.60 | $1,050.00 | $1,056.00 | $1,062.00 | $1,068.40 | $1,076.80 | $1,085.20 | $1,093.60 | $1,102.40 | $1,111.20 | $1,119.60 | $1,125.60 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 6.48% | Composite: 3.38% | Composite: 3.94% | |||||||||||
$1,131.60 | $1,137.60 | $1,143.60 | $1,149.60 | $1,156.00 | $1,159.20 | $1,162.40 | $1,165.60 | $1,168.80 | $1,172.40 | $1,175.60 | $1,179.60 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 3.94% | Composite: 2.96% | ||||||||||||
$1,183.20 | $1,187.20 | $1,190.80 | $1,194.80 | $1,198.80 | $1,201.60 | $1,204.80 | $1,207.60 | $1,210.40 | $1,213.60 |
$1,216.40 $1,207.60†|
|||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|