Report
Total earnings from May 2020 to November 2024: $121.64.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 1.06% | Composite: 1.68% | ||||||||||||
$100.00 | $100.08 | $100.16 | $100.28 | $100.36 | $100.44 | $100.52 | $100.68 | ||||||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 1.68% | Composite: 3.54% | Composite: 7.12% | |||||||||||
$100.80 | $100.96 | $101.08 | $101.24 | $101.36 | $101.64 | $101.96 | $102.24 | $102.56 | $102.84 | $103.16 | $103.76 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 7.12% | Composite: 9.62% | Composite: 6.48% | |||||||||||
$104.36 | $105.00 | $105.60 | $106.20 | $106.84 | $107.68 | $108.52 | $109.36 | $110.24 | $111.12 | $111.96 | $112.56 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 6.48% | Composite: 3.38% | Composite: 3.94% | |||||||||||
$113.16 | $113.76 | $114.36 | $114.96 | $115.60 | $115.92 | $116.24 | $116.56 | $116.88 | $117.24 | $117.56 | $117.96 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 3.94% | Composite: 2.96% | ||||||||||||
$118.32 | $118.72 | $119.08 | $119.48 | $119.88 | $120.16 | $120.48 | $120.76 | $121.04 | $121.36 |
$121.64 $120.76†|
|||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|