Report
Total earnings from May 2019 to November 2024: $31.79.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 1.90% | Composite: 2.53% | ||||||||||||
$25.00 | $25.04 | $25.08 | $25.12 | $25.16 | $25.20 | $25.24 | $25.29 | ||||||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 2.53% | Composite: 1.56% | Composite: 2.18% | |||||||||||
$25.35 | $25.40 | $25.45 | $25.51 | $25.56 | $25.59 | $25.63 | $25.66 | $25.69 | $25.73 | $25.76 | $25.81 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 2.18% | Composite: 4.05% | Composite: 7.64% | |||||||||||
$25.85 | $25.90 | $25.95 | $25.99 | $26.04 | $26.13 | $26.21 | $26.30 | $26.39 | $26.48 | $26.57 | $26.74 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 7.64% | Composite: 10.14% | Composite: 7.00% | |||||||||||
$26.90 | $27.07 | $27.24 | $27.41 | $27.58 | $27.81 | $28.04 | $28.27 | $28.50 | $28.74 | $28.98 | $29.15 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 7.00% | Composite: 3.89% | Composite: 4.45% | |||||||||||
$29.31 | $29.48 | $29.65 | $29.82 | $29.99 | $30.09 | $30.18 | $30.28 | $30.38 | $30.48 | $30.57 | $30.68 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 4.45% | Composite: 3.47% | ||||||||||||
$30.80 | $30.91 | $31.02 | $31.14 | $31.25 | $31.34 | $31.43 | $31.52 | $31.61 | $31.70 | $31.79 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|