Report
Total earnings from November 2017 to November 2024: $32.24.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | Inflation: 1.24% | 2017 | ||||||||||
Composite: 2.58% | |||||||||||||
$25.00 | $25.05 | ||||||||||||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 2.58% | Composite: 2.32% | Composite: 2.42% | |||||||||||
$25.11 | $25.16 | $25.21 | $25.27 | $25.32 | $25.37 | $25.42 | $25.47 | $25.52 | $25.56 | $25.61 | $25.66 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 2.42% | Composite: 1.50% | Composite: 2.12% | |||||||||||
$25.71 | $25.76 | $25.82 | $25.87 | $25.92 | $25.95 | $25.98 | $26.02 | $26.05 | $26.08 | $26.11 | $26.16 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 2.12% | Composite: 1.16% | Composite: 1.78% | |||||||||||
$26.20 | $26.25 | $26.29 | $26.34 | $26.39 | $26.42 | $26.44 | $26.47 | $26.49 | $26.52 | $26.54 | $26.58 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 1.78% | Composite: 3.64% | Composite: 7.22% | |||||||||||
$26.62 | $26.66 | $26.70 | $26.74 | $26.78 | $26.86 | $26.94 | $27.02 | $27.10 | $27.19 | $27.27 | $27.43 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 7.22% | Composite: 9.72% | Composite: 6.58% | |||||||||||
$27.59 | $27.76 | $27.92 | $28.09 | $28.25 | $28.47 | $28.70 | $28.93 | $29.16 | $29.39 | $29.62 | $29.78 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 6.58% | Composite: 3.48% | Composite: 4.04% | |||||||||||
$29.94 | $30.10 | $30.27 | $30.43 | $30.59 | $30.68 | $30.77 | $30.85 | $30.94 | $31.03 | $31.12 | $31.22 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 4.04% | Composite: 3.06% | ||||||||||||
$31.33 | $31.43 | $31.54 | $31.64 | $31.75 | $31.83 | $31.91 | $31.99 | $32.07 | $32.15 | $32.24 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|