Report
Total earnings from May 2011 to November 2025: $147.72.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | - | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
| Composite: 4.60% | Composite: 3.06% | ||||||||||||
| $100.00 | $100.36 | $100.76 | $101.16 | $101.52 | $101.92 | $102.32 | $102.56 | ||||||
| 2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
| Composite: 3.06% | Composite: 2.20% | Composite: 1.76% | |||||||||||
| $102.84 | $103.08 | $103.36 | $103.64 | $103.88 | $104.08 | $104.24 | $104.44 | $104.64 | $104.84 | $105.04 | $105.20 | ||
| 2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
| Composite: 1.76% | Composite: 1.18% | ||||||||||||
| $105.36 | $105.52 | $105.64 | $105.80 | $105.96 | $106.08 | $106.16 | $106.28 | $106.36 | $106.48 | $106.60 | $106.72 | ||
| 2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
| Composite: 1.18% | Composite: 1.84% | Composite: 1.48% | |||||||||||
| $106.80 | $106.92 | $107.00 | $107.12 | $107.24 | $107.40 | $107.56 | $107.72 | $107.88 | $108.08 | $108.24 | $108.36 | ||
| 2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
| Composite: 1.48% | Composite: 0.00% | Composite: 1.54% | |||||||||||
| $108.52 | $108.64 | $108.76 | $108.92 | $109.04 | $109.04 | $109.04 | $109.04 | $109.04 | $109.04 | $109.04 | $109.16 | ||
| 2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
| Composite: 1.54% | Composite: 0.16% | Composite: 2.76% | |||||||||||
| $109.32 | $109.44 | $109.60 | $109.72 | $109.88 | $109.88 | $109.92 | $109.92 | $109.92 | $109.96 | $109.96 | $110.20 | ||
| 2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
| Composite: 2.76% | Composite: 1.96% | Composite: 2.48% | |||||||||||
| $110.48 | $110.72 | $110.96 | $111.24 | $111.48 | $111.68 | $111.84 | $112.04 | $112.20 | $112.40 | $112.56 | $112.80 | ||
| 2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
| Composite: 2.48% | Composite: 2.22% | Composite: 2.32% | |||||||||||
| $113.04 | $113.24 | $113.48 | $113.72 | $113.96 | $114.16 | $114.40 | $114.60 | $114.80 | $115.00 | $115.24 | $115.48 | ||
| 2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
| Composite: 2.32% | Composite: 1.40% | Composite: 2.02% | |||||||||||
| $115.68 | $115.92 | $116.12 | $116.36 | $116.56 | $116.68 | $116.84 | $116.96 | $117.12 | $117.24 | $117.36 | $117.56 | ||
| 2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
| Composite: 2.02% | Composite: 1.06% | Composite: 1.68% | |||||||||||
| $117.76 | $117.96 | $118.16 | $118.36 | $118.56 | $118.68 | $118.76 | $118.88 | $118.96 | $119.08 | $119.20 | $119.36 | ||
| 2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
| Composite: 1.68% | Composite: 3.54% | Composite: 7.12% | |||||||||||
| $119.52 | $119.68 | $119.88 | $120.04 | $120.20 | $120.56 | $120.92 | $121.24 | $121.60 | $121.96 | $122.32 | $123.04 | ||
| 2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
| Composite: 7.12% | Composite: 9.62% | Composite: 6.48% | |||||||||||
| $123.76 | $124.48 | $125.20 | $125.92 | $126.68 | $127.68 | $128.68 | $129.68 | $130.72 | $131.72 | $132.76 | $133.48 | ||
| 2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
| Composite: 6.48% | Composite: 3.38% | Composite: 3.94% | |||||||||||
| $134.16 | $134.88 | $135.60 | $136.32 | $137.08 | $137.48 | $137.84 | $138.24 | $138.64 | $139.00 | $139.40 | $139.84 | ||
| 2024 | Inflation: 1.97% | Inflation: 1.48% | Inflation: 0.95% | 2024 | |||||||||
| Composite: 3.94% | Composite: 2.96% | Composite: 1.90% | |||||||||||
| $140.32 | $140.76 | $141.24 | $141.68 | $142.16 | $142.52 | $142.84 | $143.20 | $143.56 | $143.92 | $144.28 | $144.52 | ||
| 2025 | Inflation: 0.95% | Inflation: 1.43% | - | 2025 | |||||||||
| Composite: 1.90% | Composite: 2.86% | ||||||||||||
| $144.72 | $144.96 | $145.20 | $145.44 | $145.64 | $146.00 | $146.32 | $146.68 | $147.04 | $147.36 | $147.72 | |||
| Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|
|||||||||||||