Report
Total earnings from May 2009 to December 2024: $150.60.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | - | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 0.00% | Composite: 3.16% | ||||||||||||
$100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.28 | ||||||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 3.16% | Composite: 1.64% | Composite: 0.84% | |||||||||||
$100.52 | $100.80 | $101.04 | $101.32 | $101.60 | $101.72 | $101.88 | $102.00 | $102.16 | $102.28 | $102.44 | $102.52 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 0.84% | Composite: 4.70% | Composite: 3.16% | |||||||||||
$102.60 | $102.64 | $102.72 | $102.80 | $102.88 | $103.28 | $103.68 | $104.08 | $104.48 | $104.88 | $105.28 | $105.56 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 3.16% | Composite: 2.30% | Composite: 1.86% | |||||||||||
$105.84 | $106.12 | $106.40 | $106.68 | $106.96 | $107.16 | $107.36 | $107.56 | $107.76 | $108.00 | $108.20 | $108.36 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 1.86% | Composite: 1.28% | ||||||||||||
$108.52 | $108.72 | $108.88 | $109.04 | $109.20 | $109.32 | $109.44 | $109.56 | $109.68 | $109.80 | $109.88 | $110.00 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 1.28% | Composite: 1.94% | Composite: 1.58% | |||||||||||
$110.12 | $110.24 | $110.36 | $110.48 | $110.60 | $110.76 | $110.96 | $111.12 | $111.32 | $111.48 | $111.68 | $111.84 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 1.58% | Composite: 0.00% | Composite: 1.64% | |||||||||||
$111.96 | $112.12 | $112.28 | $112.40 | $112.56 | $112.56 | $112.56 | $112.56 | $112.56 | $112.56 | $112.56 | $112.72 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 1.64% | Composite: 0.26% | Composite: 2.86% | |||||||||||
$112.88 | $113.04 | $113.16 | $113.32 | $113.48 | $113.52 | $113.52 | $113.56 | $113.56 | $113.60 | $113.64 | $113.92 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 2.86% | Composite: 2.06% | Composite: 2.58% | |||||||||||
$114.16 | $114.44 | $114.72 | $115.00 | $115.28 | $115.48 | $115.68 | $115.88 | $116.08 | $116.28 | $116.48 | $116.72 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 2.58% | Composite: 2.32% | Composite: 2.42% | |||||||||||
$116.96 | $117.24 | $117.48 | $117.72 | $118.00 | $118.24 | $118.44 | $118.68 | $118.92 | $119.12 | $119.36 | $119.60 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 2.42% | Composite: 1.50% | Composite: 2.12% | |||||||||||
$119.84 | $120.08 | $120.32 | $120.56 | $120.80 | $120.96 | $121.12 | $121.24 | $121.40 | $121.56 | $121.72 | $121.92 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 2.12% | Composite: 1.16% | Composite: 1.78% | |||||||||||
$122.16 | $122.36 | $122.56 | $122.80 | $123.00 | $123.12 | $123.24 | $123.36 | $123.48 | $123.60 | $123.72 | $123.92 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 1.78% | Composite: 3.64% | Composite: 7.22% | |||||||||||
$124.08 | $124.28 | $124.44 | $124.64 | $124.84 | $125.20 | $125.60 | $125.96 | $126.36 | $126.72 | $127.12 | $127.88 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 7.22% | Composite: 9.72% | Composite: 6.58% | |||||||||||
$128.64 | $129.40 | $130.16 | $130.92 | $131.72 | $132.76 | $133.84 | $134.88 | $135.96 | $137.04 | $138.12 | $138.88 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 6.58% | Composite: 3.48% | Composite: 4.04% | |||||||||||
$139.60 | $140.36 | $141.12 | $141.88 | $142.68 | $143.08 | $143.52 | $143.92 | $144.32 | $144.76 | $145.16 | $145.64 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | Inflation: 0.95% | 2024 | |||||||||
Composite: 4.04% | Composite: 3.06% | Composite: 2.00% | |||||||||||
$146.12 | $146.60 | $147.12 | $147.60 | $148.08 | $148.44 | $148.84 | $149.20 | $149.60 | $149.96 | $150.36 | $150.60 | ||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|