Report
Total earnings from November 2008 to November 2024: $168.48.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | - | Inflation: 2.46% | 2008 | ||||||||||
Composite: 5.64% | |||||||||||||
$100.00 | $100.48 | ||||||||||||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 5.64% | Composite: 0.00% | Composite: 3.77% | |||||||||||
$100.92 | $101.40 | $101.88 | $102.36 | $102.84 | $102.84 | $102.84 | $102.84 | $102.84 | $102.84 | $102.84 | $103.16 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 3.77% | Composite: 2.25% | Composite: 1.44% | |||||||||||
$103.48 | $103.80 | $104.12 | $104.44 | $104.76 | $104.96 | $105.16 | $105.36 | $105.56 | $105.76 | $105.92 | $106.04 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 1.44% | Composite: 5.32% | Composite: 3.77% | |||||||||||
$106.16 | $106.32 | $106.44 | $106.56 | $106.68 | $107.16 | $107.60 | $108.08 | $108.56 | $109.04 | $109.52 | $109.88 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 3.77% | Composite: 2.91% | Composite: 2.47% | |||||||||||
$110.20 | $110.56 | $110.88 | $111.24 | $111.60 | $111.88 | $112.12 | $112.40 | $112.68 | $112.96 | $113.24 | $113.48 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 2.47% | Composite: 1.88% | ||||||||||||
$113.72 | $113.92 | $114.16 | $114.40 | $114.64 | $114.80 | $115.00 | $115.16 | $115.36 | $115.52 | $115.72 | $115.92 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 1.88% | Composite: 2.55% | Composite: 2.19% | |||||||||||
$116.08 | $116.28 | $116.44 | $116.64 | $116.80 | $117.04 | $117.28 | $117.56 | $117.80 | $118.04 | $118.28 | $118.48 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 2.19% | Composite: 0.00% | Composite: 2.25% | |||||||||||
$118.72 | $118.92 | $119.16 | $119.36 | $119.56 | $119.56 | $119.56 | $119.56 | $119.56 | $119.56 | $119.56 | $119.80 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 2.25% | Composite: 0.86% | Composite: 3.47% | |||||||||||
$120.00 | $120.24 | $120.44 | $120.68 | $120.92 | $121.00 | $121.08 | $121.16 | $121.28 | $121.36 | $121.44 | $121.80 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 3.47% | Composite: 2.67% | Composite: 3.19% | |||||||||||
$122.12 | $122.48 | $122.84 | $123.20 | $123.56 | $123.84 | $124.12 | $124.40 | $124.64 | $124.92 | $125.20 | $125.52 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 3.19% | Composite: 2.93% | Composite: 3.03% | |||||||||||
$125.88 | $126.20 | $126.52 | $126.88 | $127.20 | $127.52 | $127.80 | $128.12 | $128.44 | $128.76 | $129.08 | $129.40 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 3.03% | Composite: 2.10% | Composite: 2.73% | |||||||||||
$129.72 | $130.04 | $130.40 | $130.72 | $131.04 | $131.28 | $131.48 | $131.72 | $131.96 | $132.20 | $132.40 | $132.68 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 2.73% | Composite: 1.76% | Composite: 2.39% | |||||||||||
$133.00 | $133.32 | $133.60 | $133.92 | $134.20 | $134.40 | $134.60 | $134.80 | $135.00 | $135.20 | $135.40 | $135.68 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 2.39% | Composite: 4.25% | Composite: 7.84% | |||||||||||
$135.92 | $136.20 | $136.48 | $136.76 | $137.00 | $137.48 | $137.96 | $138.44 | $138.92 | $139.44 | $139.92 | $140.80 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 7.84% | Composite: 10.35% | Composite: 7.20% | |||||||||||
$141.72 | $142.64 | $143.56 | $144.48 | $145.40 | $146.64 | $147.88 | $149.12 | $150.36 | $151.64 | $152.92 | $153.84 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 7.20% | Composite: 4.09% | Composite: 4.65% | |||||||||||
$154.72 | $155.64 | $156.56 | $157.48 | $158.44 | $158.96 | $159.52 | $160.04 | $160.60 | $161.12 | $161.68 | $162.32 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 4.65% | Composite: 3.67% | ||||||||||||
$162.92 | $163.56 | $164.16 | $164.80 | $165.44 | $165.96 | $166.44 | $166.96 | $167.44 | $167.96 | $168.48 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|