Report
Total earnings from November 2004 to November 2024: $208.92.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | - | Inflation: 1.33% | 2004 | ||||||||||
Composite: 3.67% | |||||||||||||
$100.00 | $100.32 | ||||||||||||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 3.67% | Composite: 4.60% | Composite: 6.73% | |||||||||||
$100.60 | $100.92 | $101.20 | $101.52 | $101.84 | $102.24 | $102.60 | $103.00 | $103.40 | $103.80 | $104.20 | $104.76 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 6.73% | Composite: 2.01% | Composite: 4.12% | |||||||||||
$105.36 | $105.92 | $106.52 | $107.12 | $107.72 | $107.88 | $108.08 | $108.24 | $108.44 | $108.64 | $108.80 | $109.16 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 4.12% | Composite: 3.43% | Composite: 4.08% | |||||||||||
$109.56 | $109.92 | $110.28 | $110.68 | $111.04 | $111.36 | $111.68 | $112.00 | $112.32 | $112.64 | $112.96 | $113.36 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 4.08% | Composite: 5.86% | Composite: 5.94% | |||||||||||
$113.72 | $114.12 | $114.48 | $114.88 | $115.28 | $115.84 | $116.40 | $116.96 | $117.52 | $118.08 | $118.64 | $119.24 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 5.94% | Composite: 0.00% | Composite: 4.08% | |||||||||||
$119.80 | $120.40 | $120.96 | $121.56 | $122.16 | $122.16 | $122.16 | $122.16 | $122.16 | $122.16 | $122.16 | $122.56 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 4.08% | Composite: 2.55% | Composite: 1.74% | |||||||||||
$123.00 | $123.40 | $123.80 | $124.24 | $124.64 | $124.92 | $125.16 | $125.44 | $125.68 | $125.96 | $126.24 | $126.44 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 1.74% | Composite: 5.62% | Composite: 4.08% | |||||||||||
$126.60 | $126.80 | $126.96 | $127.16 | $127.32 | $127.92 | $128.52 | $129.08 | $129.68 | $130.28 | $130.88 | $131.32 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 4.08% | Composite: 3.21% | Composite: 2.77% | |||||||||||
$131.76 | $132.20 | $132.64 | $133.12 | $133.56 | $133.92 | $134.28 | $134.64 | $135.00 | $135.36 | $135.72 | $136.04 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 2.77% | Composite: 2.19% | ||||||||||||
$136.36 | $136.64 | $136.96 | $137.28 | $137.60 | $137.84 | $138.12 | $138.36 | $138.60 | $138.84 | $139.12 | $139.36 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 2.19% | Composite: 2.85% | Composite: 2.49% | |||||||||||
$139.64 | $139.88 | $140.12 | $140.40 | $140.64 | $140.96 | $141.32 | $141.64 | $141.96 | $142.32 | $142.64 | $142.92 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 2.49% | Composite: 0.00% | Composite: 2.55% | |||||||||||
$143.24 | $143.52 | $143.84 | $144.12 | $144.40 | $144.40 | $144.40 | $144.40 | $144.40 | $144.40 | $144.40 | $144.72 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 2.55% | Composite: 1.16% | Composite: 3.77% | |||||||||||
$145.00 | $145.32 | $145.64 | $145.92 | $146.24 | $146.40 | $146.52 | $146.68 | $146.80 | $146.96 | $147.08 | $147.52 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 3.77% | Composite: 2.97% | Composite: 3.49% | |||||||||||
$148.00 | $148.44 | $148.92 | $149.40 | $149.84 | $150.20 | $150.56 | $150.96 | $151.32 | $151.68 | $152.08 | $152.52 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 3.49% | Composite: 3.23% | Composite: 3.33% | |||||||||||
$152.96 | $153.40 | $153.84 | $154.28 | $154.72 | $155.12 | $155.56 | $155.96 | $156.40 | $156.80 | $157.20 | $157.64 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 3.33% | Composite: 2.41% | Composite: 3.03% | |||||||||||
$158.08 | $158.52 | $158.96 | $159.36 | $159.80 | $160.12 | $160.44 | $160.76 | $161.08 | $161.40 | $161.72 | $162.12 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 3.03% | Composite: 2.07% | Composite: 2.69% | |||||||||||
$162.52 | $162.96 | $163.36 | $163.76 | $164.16 | $164.44 | $164.72 | $165.00 | $165.28 | $165.56 | $165.84 | $166.20 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 2.69% | Composite: 4.56% | Composite: 8.16% | |||||||||||
$166.60 | $166.96 | $167.32 | $167.68 | $168.08 | $168.72 | $169.36 | $170.00 | $170.64 | $171.28 | $171.92 | $173.08 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 8.16% | Composite: 10.67% | Composite: 7.51% | |||||||||||
$174.24 | $175.40 | $176.56 | $177.76 | $178.92 | $180.48 | $182.04 | $183.64 | $185.24 | $186.84 | $188.48 | $189.64 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 7.51% | Composite: 4.40% | Composite: 4.96% | |||||||||||
$190.80 | $192.00 | $193.16 | $194.36 | $195.56 | $196.28 | $197.00 | $197.68 | $198.40 | $199.12 | $199.88 | $200.68 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 4.96% | Composite: 3.97% | ||||||||||||
$201.52 | $202.36 | $203.16 | $204.00 | $204.84 | $205.52 | $206.20 | $206.88 | $207.56 | $208.24 | $208.92 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|