Report
Total earnings from May 2004 to November 2024: $212.76.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | - | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 3.39% | Composite: 3.67% | ||||||||||||
$100.00 | $100.28 | $100.56 | $100.84 | $101.12 | $101.40 | $101.68 | $102.00 | ||||||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 3.67% | Composite: 4.60% | Composite: 6.73% | |||||||||||
$102.28 | $102.60 | $102.92 | $103.24 | $103.56 | $103.96 | $104.36 | $104.76 | $105.16 | $105.56 | $105.96 | $106.56 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 6.73% | Composite: 2.01% | Composite: 4.12% | |||||||||||
$107.12 | $107.72 | $108.32 | $108.92 | $109.52 | $109.72 | $109.88 | $110.08 | $110.24 | $110.44 | $110.64 | $111.00 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 4.12% | Composite: 3.43% | Composite: 4.08% | |||||||||||
$111.40 | $111.76 | $112.16 | $112.52 | $112.92 | $113.24 | $113.56 | $113.88 | $114.20 | $114.52 | $114.84 | $115.24 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 4.08% | Composite: 5.86% | Composite: 5.94% | |||||||||||
$115.60 | $116.00 | $116.40 | $116.80 | $117.20 | $117.76 | $118.32 | $118.92 | $119.48 | $120.04 | $120.64 | $121.24 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 5.94% | Composite: 0.00% | Composite: 4.08% | |||||||||||
$121.84 | $122.40 | $123.00 | $123.60 | $124.24 | $124.24 | $124.24 | $124.24 | $124.24 | $124.24 | $124.24 | $124.64 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 4.08% | Composite: 2.55% | Composite: 1.74% | |||||||||||
$125.08 | $125.52 | $125.92 | $126.36 | $126.76 | $127.04 | $127.28 | $127.56 | $127.84 | $128.12 | $128.36 | $128.56 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 1.74% | Composite: 5.62% | Composite: 4.08% | |||||||||||
$128.72 | $128.92 | $129.12 | $129.28 | $129.48 | $130.08 | $130.68 | $131.28 | $131.88 | $132.52 | $133.12 | $133.56 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 4.08% | Composite: 3.21% | Composite: 2.77% | |||||||||||
$134.00 | $134.48 | $134.92 | $135.36 | $135.84 | $136.20 | $136.56 | $136.92 | $137.28 | $137.64 | $138.04 | $138.36 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 2.77% | Composite: 2.19% | ||||||||||||
$138.68 | $139.00 | $139.32 | $139.64 | $139.96 | $140.20 | $140.48 | $140.72 | $140.96 | $141.24 | $141.48 | $141.72 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 2.19% | Composite: 2.85% | Composite: 2.49% | |||||||||||
$142.00 | $142.24 | $142.52 | $142.76 | $143.04 | $143.36 | $143.72 | $144.04 | $144.40 | $144.72 | $145.08 | $145.36 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 2.49% | Composite: 0.00% | Composite: 2.55% | |||||||||||
$145.68 | $146.00 | $146.28 | $146.60 | $146.88 | $146.88 | $146.88 | $146.88 | $146.88 | $146.88 | $146.88 | $147.20 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 2.55% | Composite: 1.16% | Composite: 3.77% | |||||||||||
$147.52 | $147.80 | $148.12 | $148.44 | $148.76 | $148.92 | $149.04 | $149.20 | $149.32 | $149.48 | $149.64 | $150.12 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 3.77% | Composite: 2.97% | Composite: 3.49% | |||||||||||
$150.56 | $151.04 | $151.52 | $152.00 | $152.48 | $152.84 | $153.24 | $153.60 | $154.00 | $154.36 | $154.76 | $155.20 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 3.49% | Composite: 3.23% | Composite: 3.33% | |||||||||||
$155.64 | $156.12 | $156.56 | $157.00 | $157.48 | $157.92 | $158.32 | $158.76 | $159.16 | $159.60 | $160.04 | $160.48 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 3.33% | Composite: 2.41% | Composite: 3.03% | |||||||||||
$160.92 | $161.36 | $161.80 | $162.24 | $162.72 | $163.04 | $163.36 | $163.68 | $164.04 | $164.36 | $164.68 | $165.08 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 3.03% | Composite: 2.07% | Composite: 2.69% | |||||||||||
$165.52 | $165.92 | $166.32 | $166.76 | $167.16 | $167.44 | $167.72 | $168.04 | $168.32 | $168.60 | $168.88 | $169.24 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 2.69% | Composite: 4.56% | Composite: 8.16% | |||||||||||
$169.64 | $170.00 | $170.40 | $170.76 | $171.16 | $171.80 | $172.44 | $173.12 | $173.76 | $174.40 | $175.08 | $176.24 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 8.16% | Composite: 10.67% | Composite: 7.51% | |||||||||||
$177.44 | $178.60 | $179.80 | $181.00 | $182.24 | $183.84 | $185.44 | $187.04 | $188.68 | $190.32 | $191.96 | $193.16 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 7.51% | Composite: 4.40% | Composite: 4.96% | |||||||||||
$194.32 | $195.52 | $196.72 | $197.96 | $199.16 | $199.88 | $200.60 | $201.32 | $202.08 | $202.80 | $203.56 | $204.40 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 4.96% | Composite: 3.97% | ||||||||||||
$205.24 | $206.08 | $206.92 | $207.76 | $208.60 | $209.28 | $209.96 | $210.68 | $211.36 | $212.04 | $212.76 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|