Report
Total earnings from November 2002 to December 2024: $25,396.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | - | Inflation: 1.23% | 2002 | ||||||||||
Composite: 4.08% | |||||||||||||
$10,000.00 | $10,032.00 | ||||||||||||
2003 | Inflation: 1.23% | Inflation: 1.77% | Inflation: 0.54% | 2003 | |||||||||
Composite: 4.08% | Composite: 5.17% | Composite: 2.69% | |||||||||||
$10,068.00 | $10,100.00 | $10,136.00 | $10,168.00 | $10,204.00 | $10,248.00 | $10,292.00 | $10,336.00 | $10,380.00 | $10,424.00 | $10,468.00 | $10,492.00 | ||
2004 | Inflation: 0.54% | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 2.69% | Composite: 4.00% | Composite: 4.28% | |||||||||||
$10,516.00 | $10,540.00 | $10,560.00 | $10,584.00 | $10,608.00 | $10,644.00 | $10,680.00 | $10,712.00 | $10,748.00 | $10,784.00 | $10,820.00 | $10,860.00 | ||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 4.28% | Composite: 5.21% | Composite: 7.35% | |||||||||||
$10,896.00 | $10,936.00 | $10,972.00 | $11,012.00 | $11,052.00 | $11,100.00 | $11,148.00 | $11,196.00 | $11,244.00 | $11,292.00 | $11,340.00 | $11,408.00 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 7.35% | Composite: 2.61% | Composite: 4.72% | |||||||||||
$11,476.00 | $11,548.00 | $11,616.00 | $11,688.00 | $11,756.00 | $11,780.00 | $11,808.00 | $11,832.00 | $11,860.00 | $11,884.00 | $11,908.00 | $11,956.00 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 4.72% | Composite: 4.04% | Composite: 4.68% | |||||||||||
$12,000.00 | $12,048.00 | $12,096.00 | $12,140.00 | $12,188.00 | $12,228.00 | $12,268.00 | $12,312.00 | $12,352.00 | $12,392.00 | $12,436.00 | $12,484.00 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 4.68% | Composite: 6.48% | Composite: 6.56% | |||||||||||
$12,532.00 | $12,580.00 | $12,628.00 | $12,680.00 | $12,728.00 | $12,796.00 | $12,864.00 | $12,932.00 | $13,000.00 | $13,072.00 | $13,140.00 | $13,212.00 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 6.56% | Composite: 0.00% | Composite: 4.68% | |||||||||||
$13,284.00 | $13,352.00 | $13,424.00 | $13,500.00 | $13,572.00 | $13,572.00 | $13,572.00 | $13,572.00 | $13,572.00 | $13,572.00 | $13,572.00 | $13,624.00 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 4.68% | Composite: 3.15% | Composite: 2.35% | |||||||||||
$13,676.00 | $13,728.00 | $13,784.00 | $13,836.00 | $13,888.00 | $13,924.00 | $13,960.00 | $13,996.00 | $14,032.00 | $14,072.00 | $14,108.00 | $14,136.00 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 2.35% | Composite: 6.24% | Composite: 4.68% | |||||||||||
$14,164.00 | $14,192.00 | $14,220.00 | $14,248.00 | $14,272.00 | $14,344.00 | $14,420.00 | $14,492.00 | $14,568.00 | $14,644.00 | $14,716.00 | $14,772.00 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 4.68% | Composite: 3.82% | Composite: 3.37% | |||||||||||
$14,828.00 | $14,888.00 | $14,944.00 | $15,004.00 | $15,060.00 | $15,108.00 | $15,156.00 | $15,204.00 | $15,252.00 | $15,300.00 | $15,348.00 | $15,392.00 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 3.37% | Composite: 2.79% | ||||||||||||
$15,432.00 | $15,476.00 | $15,520.00 | $15,564.00 | $15,608.00 | $15,644.00 | $15,680.00 | $15,716.00 | $15,752.00 | $15,788.00 | $15,824.00 | $15,860.00 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 2.79% | Composite: 3.45% | Composite: 3.09% | |||||||||||
$15,896.00 | $15,932.00 | $15,972.00 | $16,008.00 | $16,044.00 | $16,088.00 | $16,136.00 | $16,180.00 | $16,228.00 | $16,276.00 | $16,320.00 | $16,360.00 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 3.09% | Composite: 0.00% | Composite: 3.15% | |||||||||||
$16,404.00 | $16,444.00 | $16,488.00 | $16,528.00 | $16,572.00 | $16,572.00 | $16,572.00 | $16,572.00 | $16,572.00 | $16,572.00 | $16,572.00 | $16,616.00 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 3.15% | Composite: 1.76% | Composite: 4.38% | |||||||||||
$16,660.00 | $16,700.00 | $16,744.00 | $16,788.00 | $16,832.00 | $16,856.00 | $16,880.00 | $16,904.00 | $16,932.00 | $16,956.00 | $16,980.00 | $17,040.00 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 4.38% | Composite: 3.58% | Composite: 4.10% | |||||||||||
$17,104.00 | $17,164.00 | $17,228.00 | $17,288.00 | $17,352.00 | $17,404.00 | $17,456.00 | $17,508.00 | $17,560.00 | $17,612.00 | $17,664.00 | $17,724.00 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 4.10% | Composite: 3.84% | Composite: 3.94% | |||||||||||
$17,784.00 | $17,844.00 | $17,904.00 | $17,964.00 | $18,028.00 | $18,084.00 | $18,144.00 | $18,200.00 | $18,260.00 | $18,316.00 | $18,376.00 | $18,436.00 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 3.94% | Composite: 3.01% | Composite: 3.64% | |||||||||||
$18,496.00 | $18,556.00 | $18,616.00 | $18,676.00 | $18,740.00 | $18,788.00 | $18,832.00 | $18,880.00 | $18,928.00 | $18,976.00 | $19,024.00 | $19,080.00 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 3.64% | Composite: 2.67% | Composite: 3.29% | |||||||||||
$19,140.00 | $19,196.00 | $19,256.00 | $19,312.00 | $19,372.00 | $19,416.00 | $19,456.00 | $19,500.00 | $19,544.00 | $19,588.00 | $19,632.00 | $19,684.00 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 3.29% | Composite: 5.17% | Composite: 8.78% | |||||||||||
$19,740.00 | $19,792.00 | $19,848.00 | $19,900.00 | $19,956.00 | $20,040.00 | $20,128.00 | $20,212.00 | $20,300.00 | $20,384.00 | $20,472.00 | $20,620.00 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 8.78% | Composite: 11.30% | Composite: 8.13% | |||||||||||
$20,768.00 | $20,916.00 | $21,068.00 | $21,220.00 | $21,372.00 | $21,568.00 | $21,768.00 | $21,968.00 | $22,168.00 | $22,372.00 | $22,580.00 | $22,732.00 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 8.13% | Composite: 5.01% | Composite: 5.57% | |||||||||||
$22,880.00 | $23,036.00 | $23,188.00 | $23,344.00 | $23,496.00 | $23,592.00 | $23,692.00 | $23,788.00 | $23,888.00 | $23,984.00 | $24,084.00 | $24,196.00 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | Inflation: 0.95% | 2024 | |||||||||
Composite: 5.57% | Composite: 4.58% | Composite: 3.52% | |||||||||||
$24,304.00 | $24,416.00 | $24,528.00 | $24,640.00 | $24,756.00 | $24,848.00 | $24,944.00 | $25,036.00 | $25,132.00 | $25,228.00 | $25,324.00 | $25,396.00 | ||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|