Report
Total earnings from November 2002 to November 2024: $253.24.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | - | Inflation: 1.23% | 2002 | ||||||||||
Composite: 4.08% | |||||||||||||
$100.00 | $100.32 | ||||||||||||
2003 | Inflation: 1.23% | Inflation: 1.77% | Inflation: 0.54% | 2003 | |||||||||
Composite: 4.08% | Composite: 5.17% | Composite: 2.69% | |||||||||||
$100.68 | $101.00 | $101.36 | $101.68 | $102.04 | $102.48 | $102.92 | $103.36 | $103.80 | $104.24 | $104.68 | $104.92 | ||
2004 | Inflation: 0.54% | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 2.69% | Composite: 4.00% | Composite: 4.28% | |||||||||||
$105.16 | $105.40 | $105.60 | $105.84 | $106.08 | $106.44 | $106.80 | $107.12 | $107.48 | $107.84 | $108.20 | $108.60 | ||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 4.28% | Composite: 5.21% | Composite: 7.35% | |||||||||||
$108.96 | $109.36 | $109.72 | $110.12 | $110.52 | $111.00 | $111.48 | $111.96 | $112.44 | $112.92 | $113.40 | $114.08 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 7.35% | Composite: 2.61% | Composite: 4.72% | |||||||||||
$114.76 | $115.48 | $116.16 | $116.88 | $117.56 | $117.80 | $118.08 | $118.32 | $118.60 | $118.84 | $119.08 | $119.56 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 4.72% | Composite: 4.04% | Composite: 4.68% | |||||||||||
$120.00 | $120.48 | $120.96 | $121.40 | $121.88 | $122.28 | $122.68 | $123.12 | $123.52 | $123.92 | $124.36 | $124.84 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 4.68% | Composite: 6.48% | Composite: 6.56% | |||||||||||
$125.32 | $125.80 | $126.28 | $126.80 | $127.28 | $127.96 | $128.64 | $129.32 | $130.00 | $130.72 | $131.40 | $132.12 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 6.56% | Composite: 0.00% | Composite: 4.68% | |||||||||||
$132.84 | $133.52 | $134.24 | $135.00 | $135.72 | $135.72 | $135.72 | $135.72 | $135.72 | $135.72 | $135.72 | $136.24 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 4.68% | Composite: 3.15% | Composite: 2.35% | |||||||||||
$136.76 | $137.28 | $137.84 | $138.36 | $138.88 | $139.24 | $139.60 | $139.96 | $140.32 | $140.72 | $141.08 | $141.36 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 2.35% | Composite: 6.24% | Composite: 4.68% | |||||||||||
$141.64 | $141.92 | $142.20 | $142.48 | $142.72 | $143.44 | $144.20 | $144.92 | $145.68 | $146.44 | $147.16 | $147.72 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 4.68% | Composite: 3.82% | Composite: 3.37% | |||||||||||
$148.28 | $148.88 | $149.44 | $150.04 | $150.60 | $151.08 | $151.56 | $152.04 | $152.52 | $153.00 | $153.48 | $153.92 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 3.37% | Composite: 2.79% | ||||||||||||
$154.32 | $154.76 | $155.20 | $155.64 | $156.08 | $156.44 | $156.80 | $157.16 | $157.52 | $157.88 | $158.24 | $158.60 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 2.79% | Composite: 3.45% | Composite: 3.09% | |||||||||||
$158.96 | $159.32 | $159.72 | $160.08 | $160.44 | $160.88 | $161.36 | $161.80 | $162.28 | $162.76 | $163.20 | $163.60 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 3.09% | Composite: 0.00% | Composite: 3.15% | |||||||||||
$164.04 | $164.44 | $164.88 | $165.28 | $165.72 | $165.72 | $165.72 | $165.72 | $165.72 | $165.72 | $165.72 | $166.16 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 3.15% | Composite: 1.76% | Composite: 4.38% | |||||||||||
$166.60 | $167.00 | $167.44 | $167.88 | $168.32 | $168.56 | $168.80 | $169.04 | $169.32 | $169.56 | $169.80 | $170.40 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 4.38% | Composite: 3.58% | Composite: 4.10% | |||||||||||
$171.04 | $171.64 | $172.28 | $172.88 | $173.52 | $174.04 | $174.56 | $175.08 | $175.60 | $176.12 | $176.64 | $177.24 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 4.10% | Composite: 3.84% | Composite: 3.94% | |||||||||||
$177.84 | $178.44 | $179.04 | $179.64 | $180.28 | $180.84 | $181.44 | $182.00 | $182.60 | $183.16 | $183.76 | $184.36 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 3.94% | Composite: 3.01% | Composite: 3.64% | |||||||||||
$184.96 | $185.56 | $186.16 | $186.76 | $187.40 | $187.88 | $188.32 | $188.80 | $189.28 | $189.76 | $190.24 | $190.80 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 3.64% | Composite: 2.67% | Composite: 3.29% | |||||||||||
$191.40 | $191.96 | $192.56 | $193.12 | $193.72 | $194.16 | $194.56 | $195.00 | $195.44 | $195.88 | $196.32 | $196.84 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 3.29% | Composite: 5.17% | Composite: 8.78% | |||||||||||
$197.40 | $197.92 | $198.48 | $199.00 | $199.56 | $200.40 | $201.28 | $202.12 | $203.00 | $203.84 | $204.72 | $206.20 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 8.78% | Composite: 11.30% | Composite: 8.13% | |||||||||||
$207.68 | $209.16 | $210.68 | $212.20 | $213.72 | $215.68 | $217.68 | $219.68 | $221.68 | $223.72 | $225.80 | $227.32 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 8.13% | Composite: 5.01% | Composite: 5.57% | |||||||||||
$228.80 | $230.36 | $231.88 | $233.44 | $234.96 | $235.92 | $236.92 | $237.88 | $238.88 | $239.84 | $240.84 | $241.96 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 5.57% | Composite: 4.58% | ||||||||||||
$243.04 | $244.16 | $245.28 | $246.40 | $247.56 | $248.48 | $249.44 | $250.36 | $251.32 | $252.28 | $253.24 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|