Report
Total earnings from May 2002 to November 2024: $69.81.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | - | Inflation: 0.28% | Inflation: 1.23% | 2002 | |||||||||
Composite: 2.57% | Composite: 4.48% | ||||||||||||
$25.00 | $25.05 | $25.11 | $25.16 | $25.21 | $25.27 | $25.32 | $25.41 | ||||||
2003 | Inflation: 1.23% | Inflation: 1.77% | Inflation: 0.54% | 2003 | |||||||||
Composite: 4.48% | Composite: 5.58% | Composite: 3.09% | |||||||||||
$25.51 | $25.60 | $25.70 | $25.79 | $25.89 | $26.01 | $26.13 | $26.25 | $26.37 | $26.49 | $26.61 | $26.68 | ||
2004 | Inflation: 0.54% | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 3.09% | Composite: 4.40% | Composite: 4.69% | |||||||||||
$26.75 | $26.81 | $26.88 | $26.95 | $27.02 | $27.12 | $27.22 | $27.32 | $27.41 | $27.51 | $27.61 | $27.72 | ||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 4.69% | Composite: 5.62% | Composite: 7.76% | |||||||||||
$27.82 | $27.93 | $28.04 | $28.15 | $28.26 | $28.39 | $28.52 | $28.65 | $28.79 | $28.92 | $29.05 | $29.23 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 7.76% | Composite: 3.01% | Composite: 5.13% | |||||||||||
$29.42 | $29.61 | $29.80 | $29.99 | $30.18 | $30.26 | $30.33 | $30.41 | $30.48 | $30.56 | $30.63 | $30.76 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 5.13% | Composite: 4.44% | Composite: 5.09% | |||||||||||
$30.89 | $31.02 | $31.15 | $31.28 | $31.42 | $31.54 | $31.65 | $31.77 | $31.88 | $32.00 | $32.12 | $32.25 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 5.09% | Composite: 6.89% | Composite: 6.97% | |||||||||||
$32.39 | $32.53 | $32.66 | $32.80 | $32.94 | $33.13 | $33.31 | $33.50 | $33.69 | $33.88 | $34.07 | $34.27 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 6.97% | Composite: 0.00% | Composite: 5.09% | |||||||||||
$34.46 | $34.66 | $34.86 | $35.06 | $35.26 | $35.26 | $35.26 | $35.26 | $35.26 | $35.26 | $35.26 | $35.41 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 5.09% | Composite: 3.56% | Composite: 2.75% | |||||||||||
$35.56 | $35.71 | $35.86 | $36.01 | $36.16 | $36.27 | $36.37 | $36.48 | $36.59 | $36.70 | $36.80 | $36.88 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 2.75% | Composite: 6.65% | Composite: 5.09% | |||||||||||
$36.97 | $37.05 | $37.14 | $37.22 | $37.31 | $37.51 | $37.72 | $37.93 | $38.13 | $38.34 | $38.55 | $38.71 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 5.09% | Composite: 4.22% | Composite: 3.78% | |||||||||||
$38.87 | $39.04 | $39.20 | $39.37 | $39.53 | $39.67 | $39.81 | $39.94 | $40.08 | $40.22 | $40.36 | $40.49 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 3.78% | Composite: 3.19% | ||||||||||||
$40.61 | $40.74 | $40.87 | $40.99 | $41.12 | $41.23 | $41.34 | $41.45 | $41.56 | $41.67 | $41.78 | $41.89 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 3.19% | Composite: 3.86% | Composite: 3.49% | |||||||||||
$42.00 | $42.11 | $42.22 | $42.33 | $42.45 | $42.59 | $42.72 | $42.86 | $42.99 | $43.13 | $43.27 | $43.39 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 3.49% | Composite: 0.38% | Composite: 3.56% | |||||||||||
$43.52 | $43.65 | $43.77 | $43.90 | $44.03 | $44.04 | $44.06 | $44.07 | $44.09 | $44.10 | $44.11 | $44.24 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 3.56% | Composite: 2.16% | Composite: 4.79% | |||||||||||
$44.37 | $44.50 | $44.63 | $44.76 | $44.90 | $44.98 | $45.06 | $45.14 | $45.22 | $45.30 | $45.38 | $45.56 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 4.79% | Composite: 3.98% | Composite: 4.50% | |||||||||||
$45.74 | $45.92 | $46.10 | $46.28 | $46.47 | $46.62 | $46.78 | $46.93 | $47.08 | $47.24 | $47.39 | $47.57 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 4.50% | Composite: 4.24% | Composite: 4.34% | |||||||||||
$47.74 | $47.92 | $48.10 | $48.28 | $48.46 | $48.63 | $48.80 | $48.97 | $49.14 | $49.31 | $49.49 | $49.67 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 4.34% | Composite: 3.41% | Composite: 4.04% | |||||||||||
$49.85 | $50.02 | $50.20 | $50.38 | $50.56 | $50.70 | $50.85 | $50.99 | $51.13 | $51.28 | $51.42 | $51.59 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 4.04% | Composite: 3.07% | Composite: 3.70% | |||||||||||
$51.76 | $51.94 | $52.11 | $52.28 | $52.46 | $52.59 | $52.73 | $52.86 | $53.00 | $53.13 | $53.27 | $53.43 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 3.70% | Composite: 5.58% | Composite: 9.19% | |||||||||||
$53.60 | $53.76 | $53.92 | $54.09 | $54.26 | $54.51 | $54.76 | $55.01 | $55.26 | $55.52 | $55.77 | $56.19 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 9.19% | Composite: 11.72% | Composite: 8.54% | |||||||||||
$56.61 | $57.04 | $57.47 | $57.90 | $58.33 | $58.89 | $59.45 | $60.01 | $60.59 | $61.16 | $61.75 | $62.18 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 8.54% | Composite: 5.41% | Composite: 5.98% | |||||||||||
$62.62 | $63.05 | $63.50 | $63.94 | $64.39 | $64.68 | $64.97 | $65.26 | $65.55 | $65.84 | $66.13 | $66.46 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 5.98% | Composite: 4.99% | ||||||||||||
$66.78 | $67.11 | $67.44 | $67.77 | $68.11 | $68.39 | $68.67 | $68.95 | $69.24 | $69.52 | $69.81 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|