Report
Total earnings from May 2002 to November 2024: $27,924.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | - | Inflation: 0.28% | Inflation: 1.23% | 2002 | |||||||||
Composite: 2.57% | Composite: 4.48% | ||||||||||||
$10,000.00 | $10,020.00 | $10,044.00 | $10,064.00 | $10,084.00 | $10,108.00 | $10,128.00 | $10,164.00 | ||||||
2003 | Inflation: 1.23% | Inflation: 1.77% | Inflation: 0.54% | 2003 | |||||||||
Composite: 4.48% | Composite: 5.58% | Composite: 3.09% | |||||||||||
$10,204.00 | $10,240.00 | $10,280.00 | $10,316.00 | $10,356.00 | $10,404.00 | $10,452.00 | $10,500.00 | $10,548.00 | $10,596.00 | $10,644.00 | $10,672.00 | ||
2004 | Inflation: 0.54% | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 3.09% | Composite: 4.40% | Composite: 4.69% | |||||||||||
$10,700.00 | $10,724.00 | $10,752.00 | $10,780.00 | $10,808.00 | $10,848.00 | $10,888.00 | $10,928.00 | $10,964.00 | $11,004.00 | $11,044.00 | $11,088.00 | ||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 4.69% | Composite: 5.62% | Composite: 7.76% | |||||||||||
$11,128.00 | $11,172.00 | $11,216.00 | $11,260.00 | $11,304.00 | $11,356.00 | $11,408.00 | $11,460.00 | $11,516.00 | $11,568.00 | $11,620.00 | $11,692.00 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 7.76% | Composite: 3.01% | Composite: 5.13% | |||||||||||
$11,768.00 | $11,844.00 | $11,920.00 | $11,996.00 | $12,072.00 | $12,104.00 | $12,132.00 | $12,164.00 | $12,192.00 | $12,224.00 | $12,252.00 | $12,304.00 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 5.13% | Composite: 4.44% | Composite: 5.09% | |||||||||||
$12,356.00 | $12,408.00 | $12,460.00 | $12,512.00 | $12,568.00 | $12,616.00 | $12,660.00 | $12,708.00 | $12,752.00 | $12,800.00 | $12,848.00 | $12,900.00 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 5.09% | Composite: 6.89% | Composite: 6.97% | |||||||||||
$12,956.00 | $13,012.00 | $13,064.00 | $13,120.00 | $13,176.00 | $13,252.00 | $13,324.00 | $13,400.00 | $13,476.00 | $13,552.00 | $13,628.00 | $13,708.00 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 6.97% | Composite: 0.00% | Composite: 5.09% | |||||||||||
$13,784.00 | $13,864.00 | $13,944.00 | $14,024.00 | $14,104.00 | $14,104.00 | $14,104.00 | $14,104.00 | $14,104.00 | $14,104.00 | $14,104.00 | $14,164.00 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 5.09% | Composite: 3.56% | Composite: 2.75% | |||||||||||
$14,224.00 | $14,284.00 | $14,344.00 | $14,404.00 | $14,464.00 | $14,508.00 | $14,548.00 | $14,592.00 | $14,636.00 | $14,680.00 | $14,720.00 | $14,752.00 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 2.75% | Composite: 6.65% | Composite: 5.09% | |||||||||||
$14,788.00 | $14,820.00 | $14,856.00 | $14,888.00 | $14,924.00 | $15,004.00 | $15,088.00 | $15,172.00 | $15,252.00 | $15,336.00 | $15,420.00 | $15,484.00 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 5.09% | Composite: 4.22% | Composite: 3.78% | |||||||||||
$15,548.00 | $15,616.00 | $15,680.00 | $15,748.00 | $15,812.00 | $15,868.00 | $15,924.00 | $15,976.00 | $16,032.00 | $16,088.00 | $16,144.00 | $16,196.00 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 3.78% | Composite: 3.19% | ||||||||||||
$16,244.00 | $16,296.00 | $16,348.00 | $16,396.00 | $16,448.00 | $16,492.00 | $16,536.00 | $16,580.00 | $16,624.00 | $16,668.00 | $16,712.00 | $16,756.00 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 3.19% | Composite: 3.86% | Composite: 3.49% | |||||||||||
$16,800.00 | $16,844.00 | $16,888.00 | $16,932.00 | $16,980.00 | $17,036.00 | $17,088.00 | $17,144.00 | $17,196.00 | $17,252.00 | $17,308.00 | $17,356.00 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 3.49% | Composite: 0.38% | Composite: 3.56% | |||||||||||
$17,408.00 | $17,460.00 | $17,508.00 | $17,560.00 | $17,612.00 | $17,616.00 | $17,624.00 | $17,628.00 | $17,636.00 | $17,640.00 | $17,644.00 | $17,696.00 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 3.56% | Composite: 2.16% | Composite: 4.79% | |||||||||||
$17,748.00 | $17,800.00 | $17,852.00 | $17,904.00 | $17,960.00 | $17,992.00 | $18,024.00 | $18,056.00 | $18,088.00 | $18,120.00 | $18,152.00 | $18,224.00 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 4.79% | Composite: 3.98% | Composite: 4.50% | |||||||||||
$18,296.00 | $18,368.00 | $18,440.00 | $18,512.00 | $18,588.00 | $18,648.00 | $18,712.00 | $18,772.00 | $18,832.00 | $18,896.00 | $18,956.00 | $19,028.00 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 4.50% | Composite: 4.24% | Composite: 4.34% | |||||||||||
$19,096.00 | $19,168.00 | $19,240.00 | $19,312.00 | $19,384.00 | $19,452.00 | $19,520.00 | $19,588.00 | $19,656.00 | $19,724.00 | $19,796.00 | $19,868.00 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 4.34% | Composite: 3.41% | Composite: 4.04% | |||||||||||
$19,940.00 | $20,008.00 | $20,080.00 | $20,152.00 | $20,224.00 | $20,280.00 | $20,340.00 | $20,396.00 | $20,452.00 | $20,512.00 | $20,568.00 | $20,636.00 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 4.04% | Composite: 3.07% | Composite: 3.70% | |||||||||||
$20,704.00 | $20,776.00 | $20,844.00 | $20,912.00 | $20,984.00 | $21,036.00 | $21,092.00 | $21,144.00 | $21,200.00 | $21,252.00 | $21,308.00 | $21,372.00 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 3.70% | Composite: 5.58% | Composite: 9.19% | |||||||||||
$21,440.00 | $21,504.00 | $21,568.00 | $21,636.00 | $21,704.00 | $21,804.00 | $21,904.00 | $22,004.00 | $22,104.00 | $22,208.00 | $22,308.00 | $22,476.00 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 9.19% | Composite: 11.72% | Composite: 8.54% | |||||||||||
$22,644.00 | $22,816.00 | $22,988.00 | $23,160.00 | $23,332.00 | $23,556.00 | $23,780.00 | $24,004.00 | $24,236.00 | $24,464.00 | $24,700.00 | $24,872.00 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 8.54% | Composite: 5.41% | Composite: 5.98% | |||||||||||
$25,048.00 | $25,220.00 | $25,400.00 | $25,576.00 | $25,756.00 | $25,872.00 | $25,988.00 | $26,104.00 | $26,220.00 | $26,336.00 | $26,452.00 | $26,584.00 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 5.98% | Composite: 4.99% | ||||||||||||
$26,712.00 | $26,844.00 | $26,976.00 | $27,108.00 | $27,244.00 | $27,356.00 | $27,468.00 | $27,580.00 | $27,696.00 | $27,808.00 | $27,924.00 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|