Report
Total earnings from May 2002 to November 2024: $279.24.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | - | Inflation: 0.28% | Inflation: 1.23% | 2002 | |||||||||
Composite: 2.57% | Composite: 4.48% | ||||||||||||
$100.00 | $100.20 | $100.44 | $100.64 | $100.84 | $101.08 | $101.28 | $101.64 | ||||||
2003 | Inflation: 1.23% | Inflation: 1.77% | Inflation: 0.54% | 2003 | |||||||||
Composite: 4.48% | Composite: 5.58% | Composite: 3.09% | |||||||||||
$102.04 | $102.40 | $102.80 | $103.16 | $103.56 | $104.04 | $104.52 | $105.00 | $105.48 | $105.96 | $106.44 | $106.72 | ||
2004 | Inflation: 0.54% | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 3.09% | Composite: 4.40% | Composite: 4.69% | |||||||||||
$107.00 | $107.24 | $107.52 | $107.80 | $108.08 | $108.48 | $108.88 | $109.28 | $109.64 | $110.04 | $110.44 | $110.88 | ||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 4.69% | Composite: 5.62% | Composite: 7.76% | |||||||||||
$111.28 | $111.72 | $112.16 | $112.60 | $113.04 | $113.56 | $114.08 | $114.60 | $115.16 | $115.68 | $116.20 | $116.92 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 7.76% | Composite: 3.01% | Composite: 5.13% | |||||||||||
$117.68 | $118.44 | $119.20 | $119.96 | $120.72 | $121.04 | $121.32 | $121.64 | $121.92 | $122.24 | $122.52 | $123.04 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 5.13% | Composite: 4.44% | Composite: 5.09% | |||||||||||
$123.56 | $124.08 | $124.60 | $125.12 | $125.68 | $126.16 | $126.60 | $127.08 | $127.52 | $128.00 | $128.48 | $129.00 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 5.09% | Composite: 6.89% | Composite: 6.97% | |||||||||||
$129.56 | $130.12 | $130.64 | $131.20 | $131.76 | $132.52 | $133.24 | $134.00 | $134.76 | $135.52 | $136.28 | $137.08 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 6.97% | Composite: 0.00% | Composite: 5.09% | |||||||||||
$137.84 | $138.64 | $139.44 | $140.24 | $141.04 | $141.04 | $141.04 | $141.04 | $141.04 | $141.04 | $141.04 | $141.64 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 5.09% | Composite: 3.56% | Composite: 2.75% | |||||||||||
$142.24 | $142.84 | $143.44 | $144.04 | $144.64 | $145.08 | $145.48 | $145.92 | $146.36 | $146.80 | $147.20 | $147.52 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 2.75% | Composite: 6.65% | Composite: 5.09% | |||||||||||
$147.88 | $148.20 | $148.56 | $148.88 | $149.24 | $150.04 | $150.88 | $151.72 | $152.52 | $153.36 | $154.20 | $154.84 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 5.09% | Composite: 4.22% | Composite: 3.78% | |||||||||||
$155.48 | $156.16 | $156.80 | $157.48 | $158.12 | $158.68 | $159.24 | $159.76 | $160.32 | $160.88 | $161.44 | $161.96 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 3.78% | Composite: 3.19% | ||||||||||||
$162.44 | $162.96 | $163.48 | $163.96 | $164.48 | $164.92 | $165.36 | $165.80 | $166.24 | $166.68 | $167.12 | $167.56 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 3.19% | Composite: 3.86% | Composite: 3.49% | |||||||||||
$168.00 | $168.44 | $168.88 | $169.32 | $169.80 | $170.36 | $170.88 | $171.44 | $171.96 | $172.52 | $173.08 | $173.56 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 3.49% | Composite: 0.38% | Composite: 3.56% | |||||||||||
$174.08 | $174.60 | $175.08 | $175.60 | $176.12 | $176.16 | $176.24 | $176.28 | $176.36 | $176.40 | $176.44 | $176.96 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 3.56% | Composite: 2.16% | Composite: 4.79% | |||||||||||
$177.48 | $178.00 | $178.52 | $179.04 | $179.60 | $179.92 | $180.24 | $180.56 | $180.88 | $181.20 | $181.52 | $182.24 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 4.79% | Composite: 3.98% | Composite: 4.50% | |||||||||||
$182.96 | $183.68 | $184.40 | $185.12 | $185.88 | $186.48 | $187.12 | $187.72 | $188.32 | $188.96 | $189.56 | $190.28 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 4.50% | Composite: 4.24% | Composite: 4.34% | |||||||||||
$190.96 | $191.68 | $192.40 | $193.12 | $193.84 | $194.52 | $195.20 | $195.88 | $196.56 | $197.24 | $197.96 | $198.68 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 4.34% | Composite: 3.41% | Composite: 4.04% | |||||||||||
$199.40 | $200.08 | $200.80 | $201.52 | $202.24 | $202.80 | $203.40 | $203.96 | $204.52 | $205.12 | $205.68 | $206.36 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 4.04% | Composite: 3.07% | Composite: 3.70% | |||||||||||
$207.04 | $207.76 | $208.44 | $209.12 | $209.84 | $210.36 | $210.92 | $211.44 | $212.00 | $212.52 | $213.08 | $213.72 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 3.70% | Composite: 5.58% | Composite: 9.19% | |||||||||||
$214.40 | $215.04 | $215.68 | $216.36 | $217.04 | $218.04 | $219.04 | $220.04 | $221.04 | $222.08 | $223.08 | $224.76 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 9.19% | Composite: 11.72% | Composite: 8.54% | |||||||||||
$226.44 | $228.16 | $229.88 | $231.60 | $233.32 | $235.56 | $237.80 | $240.04 | $242.36 | $244.64 | $247.00 | $248.72 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 8.54% | Composite: 5.41% | Composite: 5.98% | |||||||||||
$250.48 | $252.20 | $254.00 | $255.76 | $257.56 | $258.72 | $259.88 | $261.04 | $262.20 | $263.36 | $264.52 | $265.84 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 5.98% | Composite: 4.99% | ||||||||||||
$267.12 | $268.44 | $269.76 | $271.08 | $272.44 | $273.56 | $274.68 | $275.80 | $276.96 | $278.08 | $279.24 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|