Report
Total earnings from November 2001 to November 2024: $14,268.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | - | Inflation: 1.19% | 2001 | ||||||||||
Composite: 4.40% | |||||||||||||
$5,000.00 | $5,018.00 | ||||||||||||
2002 | Inflation: 1.19% | Inflation: 0.28% | Inflation: 1.23% | 2002 | |||||||||
Composite: 4.40% | Composite: 2.57% | Composite: 4.48% | |||||||||||
$5,036.00 | $5,054.00 | $5,074.00 | $5,092.00 | $5,110.00 | $5,120.00 | $5,132.00 | $5,142.00 | $5,154.00 | $5,164.00 | $5,176.00 | $5,196.00 | ||
2003 | Inflation: 1.23% | Inflation: 1.77% | Inflation: 0.54% | 2003 | |||||||||
Composite: 4.48% | Composite: 5.58% | Composite: 3.09% | |||||||||||
$5,214.00 | $5,234.00 | $5,254.00 | $5,272.00 | $5,292.00 | $5,316.00 | $5,340.00 | $5,366.00 | $5,390.00 | $5,414.00 | $5,440.00 | $5,454.00 | ||
2004 | Inflation: 0.54% | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 3.09% | Composite: 4.40% | Composite: 4.69% | |||||||||||
$5,468.00 | $5,482.00 | $5,496.00 | $5,510.00 | $5,524.00 | $5,544.00 | $5,564.00 | $5,584.00 | $5,604.00 | $5,626.00 | $5,646.00 | $5,668.00 | ||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 4.69% | Composite: 5.62% | Composite: 7.76% | |||||||||||
$5,690.00 | $5,712.00 | $5,734.00 | $5,756.00 | $5,778.00 | $5,804.00 | $5,832.00 | $5,858.00 | $5,886.00 | $5,912.00 | $5,940.00 | $5,978.00 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 7.76% | Composite: 3.01% | Composite: 5.13% | |||||||||||
$6,016.00 | $6,054.00 | $6,092.00 | $6,132.00 | $6,170.00 | $6,186.00 | $6,200.00 | $6,216.00 | $6,232.00 | $6,248.00 | $6,262.00 | $6,288.00 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 5.13% | Composite: 4.44% | Composite: 5.09% | |||||||||||
$6,316.00 | $6,342.00 | $6,368.00 | $6,396.00 | $6,422.00 | $6,446.00 | $6,470.00 | $6,492.00 | $6,516.00 | $6,540.00 | $6,564.00 | $6,592.00 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 5.09% | Composite: 6.89% | Composite: 6.97% | |||||||||||
$6,620.00 | $6,648.00 | $6,674.00 | $6,702.00 | $6,732.00 | $6,770.00 | $6,808.00 | $6,846.00 | $6,886.00 | $6,924.00 | $6,964.00 | $7,004.00 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 6.97% | Composite: 0.00% | Composite: 5.09% | |||||||||||
$7,044.00 | $7,084.00 | $7,124.00 | $7,166.00 | $7,206.00 | $7,206.00 | $7,206.00 | $7,206.00 | $7,206.00 | $7,206.00 | $7,206.00 | $7,236.00 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 5.09% | Composite: 3.56% | Composite: 2.75% | |||||||||||
$7,266.00 | $7,298.00 | $7,328.00 | $7,358.00 | $7,390.00 | $7,412.00 | $7,434.00 | $7,456.00 | $7,478.00 | $7,500.00 | $7,522.00 | $7,540.00 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 2.75% | Composite: 6.65% | Composite: 5.09% | |||||||||||
$7,556.00 | $7,574.00 | $7,590.00 | $7,608.00 | $7,626.00 | $7,668.00 | $7,710.00 | $7,752.00 | $7,794.00 | $7,836.00 | $7,880.00 | $7,914.00 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 5.09% | Composite: 4.22% | Composite: 3.78% | |||||||||||
$7,946.00 | $7,980.00 | $8,014.00 | $8,046.00 | $8,080.00 | $8,108.00 | $8,136.00 | $8,164.00 | $8,194.00 | $8,222.00 | $8,250.00 | $8,276.00 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 3.78% | Composite: 3.19% | ||||||||||||
$8,302.00 | $8,328.00 | $8,354.00 | $8,380.00 | $8,406.00 | $8,428.00 | $8,450.00 | $8,472.00 | $8,496.00 | $8,518.00 | $8,540.00 | $8,562.00 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 3.19% | Composite: 3.86% | Composite: 3.49% | |||||||||||
$8,586.00 | $8,608.00 | $8,630.00 | $8,654.00 | $8,676.00 | $8,704.00 | $8,732.00 | $8,760.00 | $8,788.00 | $8,816.00 | $8,844.00 | $8,870.00 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 3.49% | Composite: 0.38% | Composite: 3.56% | |||||||||||
$8,896.00 | $8,920.00 | $8,946.00 | $8,972.00 | $8,998.00 | $9,000.00 | $9,004.00 | $9,006.00 | $9,010.00 | $9,012.00 | $9,016.00 | $9,042.00 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 3.56% | Composite: 2.16% | Composite: 4.79% | |||||||||||
$9,070.00 | $9,096.00 | $9,122.00 | $9,150.00 | $9,176.00 | $9,192.00 | $9,208.00 | $9,226.00 | $9,242.00 | $9,258.00 | $9,276.00 | $9,312.00 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 4.79% | Composite: 3.98% | Composite: 4.50% | |||||||||||
$9,350.00 | $9,386.00 | $9,424.00 | $9,460.00 | $9,498.00 | $9,530.00 | $9,560.00 | $9,592.00 | $9,624.00 | $9,656.00 | $9,688.00 | $9,724.00 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 4.50% | Composite: 4.24% | Composite: 4.34% | |||||||||||
$9,760.00 | $9,796.00 | $9,832.00 | $9,870.00 | $9,906.00 | $9,940.00 | $9,976.00 | $10,010.00 | $10,046.00 | $10,080.00 | $10,116.00 | $10,152.00 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 4.34% | Composite: 3.41% | Composite: 4.04% | |||||||||||
$10,188.00 | $10,226.00 | $10,262.00 | $10,298.00 | $10,336.00 | $10,366.00 | $10,394.00 | $10,424.00 | $10,454.00 | $10,482.00 | $10,512.00 | $10,548.00 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 4.04% | Composite: 3.07% | Composite: 3.70% | |||||||||||
$10,582.00 | $10,618.00 | $10,654.00 | $10,688.00 | $10,724.00 | $10,752.00 | $10,778.00 | $10,806.00 | $10,834.00 | $10,862.00 | $10,888.00 | $10,922.00 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 3.70% | Composite: 5.58% | Composite: 9.19% | |||||||||||
$10,954.00 | $10,988.00 | $11,022.00 | $11,056.00 | $11,090.00 | $11,140.00 | $11,192.00 | $11,244.00 | $11,296.00 | $11,348.00 | $11,400.00 | $11,486.00 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 9.19% | Composite: 11.72% | Composite: 8.54% | |||||||||||
$11,572.00 | $11,658.00 | $11,746.00 | $11,834.00 | $11,924.00 | $12,038.00 | $12,152.00 | $12,268.00 | $12,386.00 | $12,504.00 | $12,622.00 | $12,710.00 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 8.54% | Composite: 5.41% | Composite: 5.98% | |||||||||||
$12,800.00 | $12,888.00 | $12,978.00 | $13,070.00 | $13,160.00 | $13,218.00 | $13,278.00 | $13,336.00 | $13,396.00 | $13,456.00 | $13,516.00 | $13,582.00 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 5.98% | Composite: 4.99% | ||||||||||||
$13,650.00 | $13,716.00 | $13,784.00 | $13,852.00 | $13,920.00 | $13,978.00 | $14,034.00 | $14,092.00 | $14,150.00 | $14,208.00 | $14,268.00 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|