Report
Total earnings from November 2001 to December 2024: $28,628.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | - | Inflation: 1.19% | 2001 | ||||||||||
Composite: 4.40% | |||||||||||||
$10,000.00 | $10,036.00 | ||||||||||||
2002 | Inflation: 1.19% | Inflation: 0.28% | Inflation: 1.23% | 2002 | |||||||||
Composite: 4.40% | Composite: 2.57% | Composite: 4.48% | |||||||||||
$10,072.00 | $10,108.00 | $10,148.00 | $10,184.00 | $10,220.00 | $10,240.00 | $10,264.00 | $10,284.00 | $10,308.00 | $10,328.00 | $10,352.00 | $10,392.00 | ||
2003 | Inflation: 1.23% | Inflation: 1.77% | Inflation: 0.54% | 2003 | |||||||||
Composite: 4.48% | Composite: 5.58% | Composite: 3.09% | |||||||||||
$10,428.00 | $10,468.00 | $10,508.00 | $10,544.00 | $10,584.00 | $10,632.00 | $10,680.00 | $10,732.00 | $10,780.00 | $10,828.00 | $10,880.00 | $10,908.00 | ||
2004 | Inflation: 0.54% | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 3.09% | Composite: 4.40% | Composite: 4.69% | |||||||||||
$10,936.00 | $10,964.00 | $10,992.00 | $11,020.00 | $11,048.00 | $11,088.00 | $11,128.00 | $11,168.00 | $11,208.00 | $11,252.00 | $11,292.00 | $11,336.00 | ||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 4.69% | Composite: 5.62% | Composite: 7.76% | |||||||||||
$11,380.00 | $11,424.00 | $11,468.00 | $11,512.00 | $11,556.00 | $11,608.00 | $11,664.00 | $11,716.00 | $11,772.00 | $11,824.00 | $11,880.00 | $11,956.00 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 7.76% | Composite: 3.01% | Composite: 5.13% | |||||||||||
$12,032.00 | $12,108.00 | $12,184.00 | $12,264.00 | $12,340.00 | $12,372.00 | $12,400.00 | $12,432.00 | $12,464.00 | $12,496.00 | $12,524.00 | $12,576.00 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 5.13% | Composite: 4.44% | Composite: 5.09% | |||||||||||
$12,632.00 | $12,684.00 | $12,736.00 | $12,792.00 | $12,844.00 | $12,892.00 | $12,940.00 | $12,984.00 | $13,032.00 | $13,080.00 | $13,128.00 | $13,184.00 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 5.09% | Composite: 6.89% | Composite: 6.97% | |||||||||||
$13,240.00 | $13,296.00 | $13,348.00 | $13,404.00 | $13,464.00 | $13,540.00 | $13,616.00 | $13,692.00 | $13,772.00 | $13,848.00 | $13,928.00 | $14,008.00 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 6.97% | Composite: 0.00% | Composite: 5.09% | |||||||||||
$14,088.00 | $14,168.00 | $14,248.00 | $14,332.00 | $14,412.00 | $14,412.00 | $14,412.00 | $14,412.00 | $14,412.00 | $14,412.00 | $14,412.00 | $14,472.00 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 5.09% | Composite: 3.56% | Composite: 2.75% | |||||||||||
$14,532.00 | $14,596.00 | $14,656.00 | $14,716.00 | $14,780.00 | $14,824.00 | $14,868.00 | $14,912.00 | $14,956.00 | $15,000.00 | $15,044.00 | $15,080.00 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 2.75% | Composite: 6.65% | Composite: 5.09% | |||||||||||
$15,112.00 | $15,148.00 | $15,180.00 | $15,216.00 | $15,252.00 | $15,336.00 | $15,420.00 | $15,504.00 | $15,588.00 | $15,672.00 | $15,760.00 | $15,828.00 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 5.09% | Composite: 4.22% | Composite: 3.78% | |||||||||||
$15,892.00 | $15,960.00 | $16,028.00 | $16,092.00 | $16,160.00 | $16,216.00 | $16,272.00 | $16,328.00 | $16,388.00 | $16,444.00 | $16,500.00 | $16,552.00 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 3.78% | Composite: 3.19% | ||||||||||||
$16,604.00 | $16,656.00 | $16,708.00 | $16,760.00 | $16,812.00 | $16,856.00 | $16,900.00 | $16,944.00 | $16,992.00 | $17,036.00 | $17,080.00 | $17,124.00 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 3.19% | Composite: 3.86% | Composite: 3.49% | |||||||||||
$17,172.00 | $17,216.00 | $17,260.00 | $17,308.00 | $17,352.00 | $17,408.00 | $17,464.00 | $17,520.00 | $17,576.00 | $17,632.00 | $17,688.00 | $17,740.00 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 3.49% | Composite: 0.38% | Composite: 3.56% | |||||||||||
$17,792.00 | $17,840.00 | $17,892.00 | $17,944.00 | $17,996.00 | $18,000.00 | $18,008.00 | $18,012.00 | $18,020.00 | $18,024.00 | $18,032.00 | $18,084.00 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 3.56% | Composite: 2.16% | Composite: 4.79% | |||||||||||
$18,140.00 | $18,192.00 | $18,244.00 | $18,300.00 | $18,352.00 | $18,384.00 | $18,416.00 | $18,452.00 | $18,484.00 | $18,516.00 | $18,552.00 | $18,624.00 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 4.79% | Composite: 3.98% | Composite: 4.50% | |||||||||||
$18,700.00 | $18,772.00 | $18,848.00 | $18,920.00 | $18,996.00 | $19,060.00 | $19,120.00 | $19,184.00 | $19,248.00 | $19,312.00 | $19,376.00 | $19,448.00 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 4.50% | Composite: 4.24% | Composite: 4.34% | |||||||||||
$19,520.00 | $19,592.00 | $19,664.00 | $19,740.00 | $19,812.00 | $19,880.00 | $19,952.00 | $20,020.00 | $20,092.00 | $20,160.00 | $20,232.00 | $20,304.00 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 4.34% | Composite: 3.41% | Composite: 4.04% | |||||||||||
$20,376.00 | $20,452.00 | $20,524.00 | $20,596.00 | $20,672.00 | $20,732.00 | $20,788.00 | $20,848.00 | $20,908.00 | $20,964.00 | $21,024.00 | $21,096.00 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 4.04% | Composite: 3.07% | Composite: 3.70% | |||||||||||
$21,164.00 | $21,236.00 | $21,308.00 | $21,376.00 | $21,448.00 | $21,504.00 | $21,556.00 | $21,612.00 | $21,668.00 | $21,724.00 | $21,776.00 | $21,844.00 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 3.70% | Composite: 5.58% | Composite: 9.19% | |||||||||||
$21,908.00 | $21,976.00 | $22,044.00 | $22,112.00 | $22,180.00 | $22,280.00 | $22,384.00 | $22,488.00 | $22,592.00 | $22,696.00 | $22,800.00 | $22,972.00 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 9.19% | Composite: 11.72% | Composite: 8.54% | |||||||||||
$23,144.00 | $23,316.00 | $23,492.00 | $23,668.00 | $23,848.00 | $24,076.00 | $24,304.00 | $24,536.00 | $24,772.00 | $25,008.00 | $25,244.00 | $25,420.00 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 8.54% | Composite: 5.41% | Composite: 5.98% | |||||||||||
$25,600.00 | $25,776.00 | $25,956.00 | $26,140.00 | $26,320.00 | $26,436.00 | $26,556.00 | $26,672.00 | $26,792.00 | $26,912.00 | $27,032.00 | $27,164.00 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | Inflation: 0.95% | 2024 | |||||||||
Composite: 5.98% | Composite: 4.99% | Composite: 3.92% | |||||||||||
$27,300.00 | $27,432.00 | $27,568.00 | $27,704.00 | $27,840.00 | $27,956.00 | $28,068.00 | $28,184.00 | $28,300.00 | $28,416.00 | $28,536.00 | $28,628.00 | ||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|