Report
Total earnings from May 2001 to December 2024: $18,418.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | - | Inflation: 1.44% | Inflation: 1.19% | 2001 | |||||||||
Composite: 5.92% | Composite: 5.42% | ||||||||||||
$5,000.00 | $5,024.00 | $5,048.00 | $5,074.00 | $5,098.00 | $5,124.00 | $5,148.00 | $5,170.00 | ||||||
2002 | Inflation: 1.19% | Inflation: 0.28% | Inflation: 1.23% | 2002 | |||||||||
Composite: 5.42% | Composite: 3.57% | Composite: 5.50% | |||||||||||
$5,194.00 | $5,218.00 | $5,240.00 | $5,264.00 | $5,288.00 | $5,304.00 | $5,320.00 | $5,334.00 | $5,350.00 | $5,366.00 | $5,382.00 | $5,406.00 | ||
2003 | Inflation: 1.23% | Inflation: 1.77% | Inflation: 0.54% | 2003 | |||||||||
Composite: 5.50% | Composite: 6.59% | Composite: 4.10% | |||||||||||
$5,430.00 | $5,456.00 | $5,480.00 | $5,506.00 | $5,530.00 | $5,560.00 | $5,590.00 | $5,620.00 | $5,650.00 | $5,682.00 | $5,712.00 | $5,732.00 | ||
2004 | Inflation: 0.54% | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 4.10% | Composite: 5.42% | Composite: 5.70% | |||||||||||
$5,750.00 | $5,770.00 | $5,790.00 | $5,810.00 | $5,830.00 | $5,856.00 | $5,882.00 | $5,908.00 | $5,934.00 | $5,962.00 | $5,988.00 | $6,016.00 | ||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 5.70% | Composite: 6.63% | Composite: 8.79% | |||||||||||
$6,044.00 | $6,072.00 | $6,102.00 | $6,130.00 | $6,158.00 | $6,192.00 | $6,226.00 | $6,260.00 | $6,294.00 | $6,328.00 | $6,362.00 | $6,408.00 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 8.79% | Composite: 4.02% | Composite: 6.15% | |||||||||||
$6,454.00 | $6,500.00 | $6,548.00 | $6,594.00 | $6,642.00 | $6,664.00 | $6,686.00 | $6,708.00 | $6,730.00 | $6,754.00 | $6,776.00 | $6,810.00 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 6.15% | Composite: 5.46% | Composite: 6.11% | |||||||||||
$6,844.00 | $6,880.00 | $6,914.00 | $6,950.00 | $6,984.00 | $7,016.00 | $7,046.00 | $7,078.00 | $7,110.00 | $7,142.00 | $7,174.00 | $7,210.00 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 6.11% | Composite: 7.91% | Composite: 7.99% | |||||||||||
$7,246.00 | $7,282.00 | $7,320.00 | $7,356.00 | $7,394.00 | $7,442.00 | $7,490.00 | $7,538.00 | $7,588.00 | $7,636.00 | $7,686.00 | $7,736.00 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 7.99% | Composite: 0.00% | Composite: 6.11% | |||||||||||
$7,788.00 | $7,838.00 | $7,890.00 | $7,942.00 | $7,994.00 | $7,994.00 | $7,994.00 | $7,994.00 | $7,994.00 | $7,994.00 | $7,994.00 | $8,034.00 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 6.11% | Composite: 4.56% | Composite: 3.75% | |||||||||||
$8,074.00 | $8,116.00 | $8,156.00 | $8,198.00 | $8,238.00 | $8,270.00 | $8,300.00 | $8,332.00 | $8,362.00 | $8,394.00 | $8,426.00 | $8,452.00 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 3.75% | Composite: 7.67% | Composite: 6.11% | |||||||||||
$8,478.00 | $8,504.00 | $8,530.00 | $8,558.00 | $8,584.00 | $8,638.00 | $8,692.00 | $8,748.00 | $8,802.00 | $8,858.00 | $8,914.00 | $8,958.00 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 6.11% | Composite: 5.23% | Composite: 4.79% | |||||||||||
$9,004.00 | $9,050.00 | $9,094.00 | $9,140.00 | $9,186.00 | $9,226.00 | $9,266.00 | $9,306.00 | $9,346.00 | $9,386.00 | $9,426.00 | $9,464.00 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 4.79% | Composite: 4.20% | ||||||||||||
$9,500.00 | $9,538.00 | $9,576.00 | $9,614.00 | $9,652.00 | $9,686.00 | $9,720.00 | $9,752.00 | $9,786.00 | $9,820.00 | $9,854.00 | $9,888.00 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 4.20% | Composite: 4.87% | Composite: 4.50% | |||||||||||
$9,922.00 | $9,956.00 | $9,992.00 | $10,026.00 | $10,060.00 | $10,100.00 | $10,140.00 | $10,182.00 | $10,222.00 | $10,264.00 | $10,304.00 | $10,342.00 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 4.50% | Composite: 1.38% | Composite: 4.56% | |||||||||||
$10,380.00 | $10,420.00 | $10,458.00 | $10,496.00 | $10,536.00 | $10,548.00 | $10,560.00 | $10,572.00 | $10,584.00 | $10,596.00 | $10,608.00 | $10,648.00 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 4.56% | Composite: 3.16% | Composite: 5.80% | |||||||||||
$10,688.00 | $10,728.00 | $10,768.00 | $10,810.00 | $10,850.00 | $10,878.00 | $10,906.00 | $10,936.00 | $10,964.00 | $10,992.00 | $11,022.00 | $11,074.00 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 5.80% | Composite: 4.99% | Composite: 5.52% | |||||||||||
$11,128.00 | $11,180.00 | $11,234.00 | $11,288.00 | $11,342.00 | $11,388.00 | $11,436.00 | $11,482.00 | $11,530.00 | $11,578.00 | $11,624.00 | $11,676.00 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 5.52% | Composite: 5.25% | Composite: 5.35% | |||||||||||
$11,730.00 | $11,784.00 | $11,836.00 | $11,890.00 | $11,944.00 | $11,996.00 | $12,048.00 | $12,100.00 | $12,152.00 | $12,204.00 | $12,258.00 | $12,312.00 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 5.35% | Composite: 4.42% | Composite: 5.05% | |||||||||||
$12,366.00 | $12,420.00 | $12,476.00 | $12,530.00 | $12,586.00 | $12,632.00 | $12,678.00 | $12,724.00 | $12,770.00 | $12,818.00 | $12,864.00 | $12,918.00 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 5.05% | Composite: 4.08% | Composite: 4.71% | |||||||||||
$12,972.00 | $13,026.00 | $13,080.00 | $13,134.00 | $13,188.00 | $13,232.00 | $13,278.00 | $13,322.00 | $13,366.00 | $13,412.00 | $13,458.00 | $13,510.00 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 4.71% | Composite: 6.59% | Composite: 10.23% | |||||||||||
$13,562.00 | $13,616.00 | $13,668.00 | $13,722.00 | $13,774.00 | $13,848.00 | $13,924.00 | $14,000.00 | $14,074.00 | $14,152.00 | $14,228.00 | $14,346.00 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 10.23% | Composite: 12.76% | Composite: 9.58% | |||||||||||
$14,466.00 | $14,588.00 | $14,710.00 | $14,832.00 | $14,956.00 | $15,110.00 | $15,268.00 | $15,426.00 | $15,586.00 | $15,748.00 | $15,910.00 | $16,034.00 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 9.58% | Composite: 6.43% | Composite: 7.00% | |||||||||||
$16,160.00 | $16,286.00 | $16,414.00 | $16,542.00 | $16,672.00 | $16,760.00 | $16,848.00 | $16,938.00 | $17,028.00 | $17,118.00 | $17,208.00 | $17,306.00 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | Inflation: 0.95% | 2024 | |||||||||
Composite: 7.00% | Composite: 6.00% | Composite: 4.93% | |||||||||||
$17,406.00 | $17,506.00 | $17,608.00 | $17,708.00 | $17,810.00 | $17,898.00 | $17,986.00 | $18,076.00 | $18,164.00 | $18,254.00 | $18,344.00 | $18,418.00 | ||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|