Report
Total earnings from May 2001 to November 2024: $36,688.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | - | Inflation: 1.44% | Inflation: 1.19% | 2001 | |||||||||
Composite: 5.92% | Composite: 5.42% | ||||||||||||
$10,000.00 | $10,048.00 | $10,096.00 | $10,148.00 | $10,196.00 | $10,248.00 | $10,296.00 | $10,340.00 | ||||||
2002 | Inflation: 1.19% | Inflation: 0.28% | Inflation: 1.23% | 2002 | |||||||||
Composite: 5.42% | Composite: 3.57% | Composite: 5.50% | |||||||||||
$10,388.00 | $10,436.00 | $10,480.00 | $10,528.00 | $10,576.00 | $10,608.00 | $10,640.00 | $10,668.00 | $10,700.00 | $10,732.00 | $10,764.00 | $10,812.00 | ||
2003 | Inflation: 1.23% | Inflation: 1.77% | Inflation: 0.54% | 2003 | |||||||||
Composite: 5.50% | Composite: 6.59% | Composite: 4.10% | |||||||||||
$10,860.00 | $10,912.00 | $10,960.00 | $11,012.00 | $11,060.00 | $11,120.00 | $11,180.00 | $11,240.00 | $11,300.00 | $11,364.00 | $11,424.00 | $11,464.00 | ||
2004 | Inflation: 0.54% | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 4.10% | Composite: 5.42% | Composite: 5.70% | |||||||||||
$11,500.00 | $11,540.00 | $11,580.00 | $11,620.00 | $11,660.00 | $11,712.00 | $11,764.00 | $11,816.00 | $11,868.00 | $11,924.00 | $11,976.00 | $12,032.00 | ||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 5.70% | Composite: 6.63% | Composite: 8.79% | |||||||||||
$12,088.00 | $12,144.00 | $12,204.00 | $12,260.00 | $12,316.00 | $12,384.00 | $12,452.00 | $12,520.00 | $12,588.00 | $12,656.00 | $12,724.00 | $12,816.00 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 8.79% | Composite: 4.02% | Composite: 6.15% | |||||||||||
$12,908.00 | $13,000.00 | $13,096.00 | $13,188.00 | $13,284.00 | $13,328.00 | $13,372.00 | $13,416.00 | $13,460.00 | $13,508.00 | $13,552.00 | $13,620.00 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 6.15% | Composite: 5.46% | Composite: 6.11% | |||||||||||
$13,688.00 | $13,760.00 | $13,828.00 | $13,900.00 | $13,968.00 | $14,032.00 | $14,092.00 | $14,156.00 | $14,220.00 | $14,284.00 | $14,348.00 | $14,420.00 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 6.11% | Composite: 7.91% | Composite: 7.99% | |||||||||||
$14,492.00 | $14,564.00 | $14,640.00 | $14,712.00 | $14,788.00 | $14,884.00 | $14,980.00 | $15,076.00 | $15,176.00 | $15,272.00 | $15,372.00 | $15,472.00 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 7.99% | Composite: 0.00% | Composite: 6.11% | |||||||||||
$15,576.00 | $15,676.00 | $15,780.00 | $15,884.00 | $15,988.00 | $15,988.00 | $15,988.00 | $15,988.00 | $15,988.00 | $15,988.00 | $15,988.00 | $16,068.00 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 6.11% | Composite: 4.56% | Composite: 3.75% | |||||||||||
$16,148.00 | $16,232.00 | $16,312.00 | $16,396.00 | $16,476.00 | $16,540.00 | $16,600.00 | $16,664.00 | $16,724.00 | $16,788.00 | $16,852.00 | $16,904.00 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 3.75% | Composite: 7.67% | Composite: 6.11% | |||||||||||
$16,956.00 | $17,008.00 | $17,060.00 | $17,116.00 | $17,168.00 | $17,276.00 | $17,384.00 | $17,496.00 | $17,604.00 | $17,716.00 | $17,828.00 | $17,916.00 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 6.11% | Composite: 5.23% | Composite: 4.79% | |||||||||||
$18,008.00 | $18,100.00 | $18,188.00 | $18,280.00 | $18,372.00 | $18,452.00 | $18,532.00 | $18,612.00 | $18,692.00 | $18,772.00 | $18,852.00 | $18,928.00 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 4.79% | Composite: 4.20% | ||||||||||||
$19,000.00 | $19,076.00 | $19,152.00 | $19,228.00 | $19,304.00 | $19,372.00 | $19,440.00 | $19,504.00 | $19,572.00 | $19,640.00 | $19,708.00 | $19,776.00 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 4.20% | Composite: 4.87% | Composite: 4.50% | |||||||||||
$19,844.00 | $19,912.00 | $19,984.00 | $20,052.00 | $20,120.00 | $20,200.00 | $20,280.00 | $20,364.00 | $20,444.00 | $20,528.00 | $20,608.00 | $20,684.00 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 4.50% | Composite: 1.38% | Composite: 4.56% | |||||||||||
$20,760.00 | $20,840.00 | $20,916.00 | $20,992.00 | $21,072.00 | $21,096.00 | $21,120.00 | $21,144.00 | $21,168.00 | $21,192.00 | $21,216.00 | $21,296.00 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 4.56% | Composite: 3.16% | Composite: 5.80% | |||||||||||
$21,376.00 | $21,456.00 | $21,536.00 | $21,620.00 | $21,700.00 | $21,756.00 | $21,812.00 | $21,872.00 | $21,928.00 | $21,984.00 | $22,044.00 | $22,148.00 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 5.80% | Composite: 4.99% | Composite: 5.52% | |||||||||||
$22,256.00 | $22,360.00 | $22,468.00 | $22,576.00 | $22,684.00 | $22,776.00 | $22,872.00 | $22,964.00 | $23,060.00 | $23,156.00 | $23,248.00 | $23,352.00 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 5.52% | Composite: 5.25% | Composite: 5.35% | |||||||||||
$23,460.00 | $23,568.00 | $23,672.00 | $23,780.00 | $23,888.00 | $23,992.00 | $24,096.00 | $24,200.00 | $24,304.00 | $24,408.00 | $24,516.00 | $24,624.00 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 5.35% | Composite: 4.42% | Composite: 5.05% | |||||||||||
$24,732.00 | $24,840.00 | $24,952.00 | $25,060.00 | $25,172.00 | $25,264.00 | $25,356.00 | $25,448.00 | $25,540.00 | $25,636.00 | $25,728.00 | $25,836.00 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 5.05% | Composite: 4.08% | Composite: 4.71% | |||||||||||
$25,944.00 | $26,052.00 | $26,160.00 | $26,268.00 | $26,376.00 | $26,464.00 | $26,556.00 | $26,644.00 | $26,732.00 | $26,824.00 | $26,916.00 | $27,020.00 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 4.71% | Composite: 6.59% | Composite: 10.23% | |||||||||||
$27,124.00 | $27,232.00 | $27,336.00 | $27,444.00 | $27,548.00 | $27,696.00 | $27,848.00 | $28,000.00 | $28,148.00 | $28,304.00 | $28,456.00 | $28,692.00 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 10.23% | Composite: 12.76% | Composite: 9.58% | |||||||||||
$28,932.00 | $29,176.00 | $29,420.00 | $29,664.00 | $29,912.00 | $30,220.00 | $30,536.00 | $30,852.00 | $31,172.00 | $31,496.00 | $31,820.00 | $32,068.00 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 9.58% | Composite: 6.43% | Composite: 7.00% | |||||||||||
$32,320.00 | $32,572.00 | $32,828.00 | $33,084.00 | $33,344.00 | $33,520.00 | $33,696.00 | $33,876.00 | $34,056.00 | $34,236.00 | $34,416.00 | $34,612.00 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 7.00% | Composite: 6.00% | ||||||||||||
$34,812.00 | $35,012.00 | $35,216.00 | $35,416.00 | $35,620.00 | $35,796.00 | $35,972.00 | $36,152.00 | $36,328.00 | $36,508.00 | $36,688.00 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|