Report
Total earnings from May 2001 to November 2024: $366.88.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | - | Inflation: 1.44% | Inflation: 1.19% | 2001 | |||||||||
Composite: 5.92% | Composite: 5.42% | ||||||||||||
$100.00 | $100.48 | $100.96 | $101.48 | $101.96 | $102.48 | $102.96 | $103.40 | ||||||
2002 | Inflation: 1.19% | Inflation: 0.28% | Inflation: 1.23% | 2002 | |||||||||
Composite: 5.42% | Composite: 3.57% | Composite: 5.50% | |||||||||||
$103.88 | $104.36 | $104.80 | $105.28 | $105.76 | $106.08 | $106.40 | $106.68 | $107.00 | $107.32 | $107.64 | $108.12 | ||
2003 | Inflation: 1.23% | Inflation: 1.77% | Inflation: 0.54% | 2003 | |||||||||
Composite: 5.50% | Composite: 6.59% | Composite: 4.10% | |||||||||||
$108.60 | $109.12 | $109.60 | $110.12 | $110.60 | $111.20 | $111.80 | $112.40 | $113.00 | $113.64 | $114.24 | $114.64 | ||
2004 | Inflation: 0.54% | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 4.10% | Composite: 5.42% | Composite: 5.70% | |||||||||||
$115.00 | $115.40 | $115.80 | $116.20 | $116.60 | $117.12 | $117.64 | $118.16 | $118.68 | $119.24 | $119.76 | $120.32 | ||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 5.70% | Composite: 6.63% | Composite: 8.79% | |||||||||||
$120.88 | $121.44 | $122.04 | $122.60 | $123.16 | $123.84 | $124.52 | $125.20 | $125.88 | $126.56 | $127.24 | $128.16 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 8.79% | Composite: 4.02% | Composite: 6.15% | |||||||||||
$129.08 | $130.00 | $130.96 | $131.88 | $132.84 | $133.28 | $133.72 | $134.16 | $134.60 | $135.08 | $135.52 | $136.20 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 6.15% | Composite: 5.46% | Composite: 6.11% | |||||||||||
$136.88 | $137.60 | $138.28 | $139.00 | $139.68 | $140.32 | $140.92 | $141.56 | $142.20 | $142.84 | $143.48 | $144.20 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 6.11% | Composite: 7.91% | Composite: 7.99% | |||||||||||
$144.92 | $145.64 | $146.40 | $147.12 | $147.88 | $148.84 | $149.80 | $150.76 | $151.76 | $152.72 | $153.72 | $154.72 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 7.99% | Composite: 0.00% | Composite: 6.11% | |||||||||||
$155.76 | $156.76 | $157.80 | $158.84 | $159.88 | $159.88 | $159.88 | $159.88 | $159.88 | $159.88 | $159.88 | $160.68 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 6.11% | Composite: 4.56% | Composite: 3.75% | |||||||||||
$161.48 | $162.32 | $163.12 | $163.96 | $164.76 | $165.40 | $166.00 | $166.64 | $167.24 | $167.88 | $168.52 | $169.04 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 3.75% | Composite: 7.67% | Composite: 6.11% | |||||||||||
$169.56 | $170.08 | $170.60 | $171.16 | $171.68 | $172.76 | $173.84 | $174.96 | $176.04 | $177.16 | $178.28 | $179.16 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 6.11% | Composite: 5.23% | Composite: 4.79% | |||||||||||
$180.08 | $181.00 | $181.88 | $182.80 | $183.72 | $184.52 | $185.32 | $186.12 | $186.92 | $187.72 | $188.52 | $189.28 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 4.79% | Composite: 4.20% | ||||||||||||
$190.00 | $190.76 | $191.52 | $192.28 | $193.04 | $193.72 | $194.40 | $195.04 | $195.72 | $196.40 | $197.08 | $197.76 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 4.20% | Composite: 4.87% | Composite: 4.50% | |||||||||||
$198.44 | $199.12 | $199.84 | $200.52 | $201.20 | $202.00 | $202.80 | $203.64 | $204.44 | $205.28 | $206.08 | $206.84 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 4.50% | Composite: 1.38% | Composite: 4.56% | |||||||||||
$207.60 | $208.40 | $209.16 | $209.92 | $210.72 | $210.96 | $211.20 | $211.44 | $211.68 | $211.92 | $212.16 | $212.96 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 4.56% | Composite: 3.16% | Composite: 5.80% | |||||||||||
$213.76 | $214.56 | $215.36 | $216.20 | $217.00 | $217.56 | $218.12 | $218.72 | $219.28 | $219.84 | $220.44 | $221.48 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 5.80% | Composite: 4.99% | Composite: 5.52% | |||||||||||
$222.56 | $223.60 | $224.68 | $225.76 | $226.84 | $227.76 | $228.72 | $229.64 | $230.60 | $231.56 | $232.48 | $233.52 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 5.52% | Composite: 5.25% | Composite: 5.35% | |||||||||||
$234.60 | $235.68 | $236.72 | $237.80 | $238.88 | $239.92 | $240.96 | $242.00 | $243.04 | $244.08 | $245.16 | $246.24 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 5.35% | Composite: 4.42% | Composite: 5.05% | |||||||||||
$247.32 | $248.40 | $249.52 | $250.60 | $251.72 | $252.64 | $253.56 | $254.48 | $255.40 | $256.36 | $257.28 | $258.36 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 5.05% | Composite: 4.08% | Composite: 4.71% | |||||||||||
$259.44 | $260.52 | $261.60 | $262.68 | $263.76 | $264.64 | $265.56 | $266.44 | $267.32 | $268.24 | $269.16 | $270.20 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 4.71% | Composite: 6.59% | Composite: 10.23% | |||||||||||
$271.24 | $272.32 | $273.36 | $274.44 | $275.48 | $276.96 | $278.48 | $280.00 | $281.48 | $283.04 | $284.56 | $286.92 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 10.23% | Composite: 12.76% | Composite: 9.58% | |||||||||||
$289.32 | $291.76 | $294.20 | $296.64 | $299.12 | $302.20 | $305.36 | $308.52 | $311.72 | $314.96 | $318.20 | $320.68 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 9.58% | Composite: 6.43% | Composite: 7.00% | |||||||||||
$323.20 | $325.72 | $328.28 | $330.84 | $333.44 | $335.20 | $336.96 | $338.76 | $340.56 | $342.36 | $344.16 | $346.12 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 7.00% | Composite: 6.00% | ||||||||||||
$348.12 | $350.12 | $352.16 | $354.16 | $356.20 | $357.96 | $359.72 | $361.52 | $363.28 | $365.08 | $366.88 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|