Report
Total earnings from November 2000 to November 2024: $41,480.00.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | - | Inflation: 1.52% | 2000 | ||||||||||
Composite: 6.49% | |||||||||||||
$10,000.00 | $10,052.00 | ||||||||||||
2001 | Inflation: 1.52% | Inflation: 1.44% | Inflation: 1.19% | 2001 | |||||||||
Composite: 6.49% | Composite: 6.33% | Composite: 5.82% | |||||||||||
$10,108.00 | $10,160.00 | $10,216.00 | $10,268.00 | $10,324.00 | $10,376.00 | $10,432.00 | $10,488.00 | $10,540.00 | $10,596.00 | $10,652.00 | $10,704.00 | ||
2002 | Inflation: 1.19% | Inflation: 0.28% | Inflation: 1.23% | 2002 | |||||||||
Composite: 5.82% | Composite: 3.97% | Composite: 5.90% | |||||||||||
$10,756.00 | $10,804.00 | $10,856.00 | $10,908.00 | $10,960.00 | $10,996.00 | $11,032.00 | $11,068.00 | $11,104.00 | $11,140.00 | $11,176.00 | $11,232.00 | ||
2003 | Inflation: 1.23% | Inflation: 1.77% | Inflation: 0.54% | 2003 | |||||||||
Composite: 5.90% | Composite: 7.00% | Composite: 4.50% | |||||||||||
$11,284.00 | $11,340.00 | $11,396.00 | $11,452.00 | $11,504.00 | $11,572.00 | $11,636.00 | $11,704.00 | $11,772.00 | $11,840.00 | $11,908.00 | $11,952.00 | ||
2004 | Inflation: 0.54% | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 4.50% | Composite: 5.82% | Composite: 6.11% | |||||||||||
$11,996.00 | $12,040.00 | $12,084.00 | $12,132.00 | $12,176.00 | $12,236.00 | $12,292.00 | $12,352.00 | $12,412.00 | $12,472.00 | $12,532.00 | $12,596.00 | ||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 6.11% | Composite: 7.04% | Composite: 9.20% | |||||||||||
$12,660.00 | $12,720.00 | $12,784.00 | $12,852.00 | $12,916.00 | $12,992.00 | $13,064.00 | $13,140.00 | $13,216.00 | $13,292.00 | $13,372.00 | $13,472.00 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 9.20% | Composite: 4.42% | Composite: 6.55% | |||||||||||
$13,572.00 | $13,676.00 | $13,780.00 | $13,884.00 | $13,988.00 | $14,040.00 | $14,092.00 | $14,140.00 | $14,192.00 | $14,244.00 | $14,296.00 | $14,372.00 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 6.55% | Composite: 5.86% | Composite: 6.51% | |||||||||||
$14,452.00 | $14,528.00 | $14,608.00 | $14,684.00 | $14,764.00 | $14,836.00 | $14,908.00 | $14,980.00 | $15,052.00 | $15,124.00 | $15,196.00 | $15,276.00 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 6.51% | Composite: 8.32% | Composite: 8.40% | |||||||||||
$15,360.00 | $15,440.00 | $15,524.00 | $15,608.00 | $15,692.00 | $15,800.00 | $15,908.00 | $16,016.00 | $16,124.00 | $16,236.00 | $16,344.00 | $16,456.00 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 8.40% | Composite: 0.00% | Composite: 6.51% | |||||||||||
$16,568.00 | $16,684.00 | $16,800.00 | $16,916.00 | $17,032.00 | $17,032.00 | $17,032.00 | $17,032.00 | $17,032.00 | $17,032.00 | $17,032.00 | $17,124.00 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 6.51% | Composite: 4.97% | Composite: 4.15% | |||||||||||
$17,216.00 | $17,308.00 | $17,400.00 | $17,492.00 | $17,588.00 | $17,660.00 | $17,732.00 | $17,804.00 | $17,880.00 | $17,952.00 | $18,024.00 | $18,084.00 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 4.15% | Composite: 8.08% | Composite: 6.51% | |||||||||||
$18,148.00 | $18,212.00 | $18,272.00 | $18,336.00 | $18,396.00 | $18,516.00 | $18,640.00 | $18,764.00 | $18,888.00 | $19,012.00 | $19,140.00 | $19,244.00 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 6.51% | Composite: 5.64% | Composite: 5.19% | |||||||||||
$19,344.00 | $19,448.00 | $19,552.00 | $19,656.00 | $19,764.00 | $19,856.00 | $19,948.00 | $20,040.00 | $20,132.00 | $20,228.00 | $20,320.00 | $20,408.00 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 5.19% | Composite: 4.60% | ||||||||||||
$20,496.00 | $20,580.00 | $20,672.00 | $20,760.00 | $20,848.00 | $20,928.00 | $21,008.00 | $21,088.00 | $21,168.00 | $21,248.00 | $21,328.00 | $21,408.00 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 4.60% | Composite: 5.27% | Composite: 4.91% | |||||||||||
$21,492.00 | $21,572.00 | $21,652.00 | $21,736.00 | $21,820.00 | $21,916.00 | $22,008.00 | $22,104.00 | $22,200.00 | $22,300.00 | $22,396.00 | $22,488.00 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 4.91% | Composite: 1.77% | Composite: 4.97% | |||||||||||
$22,576.00 | $22,668.00 | $22,760.00 | $22,852.00 | $22,944.00 | $22,976.00 | $23,012.00 | $23,044.00 | $23,080.00 | $23,112.00 | $23,148.00 | $23,244.00 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 4.97% | Composite: 3.56% | Composite: 6.21% | |||||||||||
$23,340.00 | $23,432.00 | $23,528.00 | $23,628.00 | $23,724.00 | $23,792.00 | $23,864.00 | $23,936.00 | $24,004.00 | $24,076.00 | $24,148.00 | $24,272.00 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 6.21% | Composite: 5.39% | Composite: 5.92% | |||||||||||
$24,396.00 | $24,520.00 | $24,644.00 | $24,772.00 | $24,896.00 | $25,008.00 | $25,116.00 | $25,228.00 | $25,340.00 | $25,452.00 | $25,568.00 | $25,692.00 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 5.92% | Composite: 5.66% | Composite: 5.76% | |||||||||||
$25,816.00 | $25,944.00 | $26,072.00 | $26,196.00 | $26,324.00 | $26,448.00 | $26,572.00 | $26,692.00 | $26,820.00 | $26,944.00 | $27,068.00 | $27,196.00 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 5.76% | Composite: 4.82% | Composite: 5.45% | |||||||||||
$27,324.00 | $27,456.00 | $27,584.00 | $27,716.00 | $27,848.00 | $27,960.00 | $28,068.00 | $28,180.00 | $28,292.00 | $28,408.00 | $28,520.00 | $28,648.00 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 5.45% | Composite: 4.48% | Composite: 5.11% | |||||||||||
$28,776.00 | $28,904.00 | $29,036.00 | $29,168.00 | $29,296.00 | $29,404.00 | $29,512.00 | $29,624.00 | $29,732.00 | $29,840.00 | $29,952.00 | $30,080.00 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 5.11% | Composite: 7.00% | Composite: 10.64% | |||||||||||
$30,204.00 | $30,332.00 | $30,460.00 | $30,588.00 | $30,716.00 | $30,892.00 | $31,072.00 | $31,248.00 | $31,428.00 | $31,608.00 | $31,792.00 | $32,068.00 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 10.64% | Composite: 13.18% | Composite: 9.99% | |||||||||||
$32,348.00 | $32,628.00 | $32,908.00 | $33,196.00 | $33,484.00 | $33,844.00 | $34,204.00 | $34,568.00 | $34,940.00 | $35,312.00 | $35,692.00 | $35,984.00 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 9.99% | Composite: 6.84% | Composite: 7.41% | |||||||||||
$36,276.00 | $36,572.00 | $36,872.00 | $37,172.00 | $37,476.00 | $37,688.00 | $37,900.00 | $38,112.00 | $38,324.00 | $38,540.00 | $38,756.00 | $38,992.00 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | - | 2024 | |||||||||
Composite: 7.41% | Composite: 6.41% | ||||||||||||
$39,228.00 | $39,468.00 | $39,708.00 | $39,948.00 | $40,192.00 | $40,404.00 | $40,616.00 | $40,832.00 | $41,048.00 | $41,264.00 | $41,480.00 | |||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|