Report
Total earnings from May 2000 to December 2024: $452.72.
You can now:
- bookmark (🔖) this page to query the performance of this portfolio at later dates
- remodel this portfolio with new parameters
- view the performance tabularly
Remodel this Portfolio
Tabular Portfolio Value
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | - | Inflation: 1.91% | Inflation: 1.52% | 2000 | |||||||||
Composite: 7.49% | Composite: 6.69% | ||||||||||||
$100.00 | $100.60 | $101.24 | $101.84 | $102.48 | $103.12 | $103.76 | $104.32 | ||||||
2001 | Inflation: 1.52% | Inflation: 1.44% | Inflation: 1.19% | 2001 | |||||||||
Composite: 6.69% | Composite: 6.53% | Composite: 6.02% | |||||||||||
$104.92 | $105.48 | $106.08 | $106.64 | $107.24 | $107.80 | $108.40 | $108.96 | $109.56 | $110.16 | $110.76 | $111.32 | ||
2002 | Inflation: 1.19% | Inflation: 0.28% | Inflation: 1.23% | 2002 | |||||||||
Composite: 6.02% | Composite: 4.17% | Composite: 6.10% | |||||||||||
$111.88 | $112.40 | $112.96 | $113.52 | $114.08 | $114.48 | $114.88 | $115.28 | $115.68 | $116.04 | $116.44 | $117.04 | ||
2003 | Inflation: 1.23% | Inflation: 1.77% | Inflation: 0.54% | 2003 | |||||||||
Composite: 6.10% | Composite: 7.20% | Composite: 4.70% | |||||||||||
$117.60 | $118.20 | $118.80 | $119.40 | $120.00 | $120.72 | $121.44 | $122.16 | $122.88 | $123.60 | $124.32 | $124.80 | ||
2004 | Inflation: 0.54% | Inflation: 1.19% | Inflation: 1.33% | 2004 | |||||||||
Composite: 4.70% | Composite: 6.02% | Composite: 6.31% | |||||||||||
$125.28 | $125.76 | $126.28 | $126.76 | $127.24 | $127.88 | $128.52 | $129.16 | $129.80 | $130.44 | $131.08 | $131.76 | ||
2005 | Inflation: 1.33% | Inflation: 1.79% | Inflation: 2.85% | 2005 | |||||||||
Composite: 6.31% | Composite: 7.24% | Composite: 9.40% | |||||||||||
$132.44 | $133.12 | $133.84 | $134.52 | $135.20 | $136.00 | $136.80 | $137.64 | $138.44 | $139.28 | $140.08 | $141.16 | ||
2006 | Inflation: 2.85% | Inflation: 0.50% | Inflation: 1.55% | 2006 | |||||||||
Composite: 9.40% | Composite: 4.62% | Composite: 6.76% | |||||||||||
$142.24 | $143.32 | $144.44 | $145.56 | $146.68 | $147.24 | $147.80 | $148.36 | $148.92 | $149.48 | $150.08 | $150.92 | ||
2007 | Inflation: 1.55% | Inflation: 1.21% | Inflation: 1.53% | 2007 | |||||||||
Composite: 6.76% | Composite: 6.06% | Composite: 6.72% | |||||||||||
$151.76 | $152.60 | $153.44 | $154.28 | $155.16 | $155.92 | $156.72 | $157.48 | $158.28 | $159.08 | $159.88 | $160.76 | ||
2008 | Inflation: 1.53% | Inflation: 2.42% | Inflation: 2.46% | 2008 | |||||||||
Composite: 6.72% | Composite: 8.53% | Composite: 8.61% | |||||||||||
$161.64 | $162.56 | $163.44 | $164.36 | $165.24 | $166.40 | $167.56 | $168.72 | $169.92 | $171.08 | $172.28 | $173.48 | ||
2009 | Inflation: 2.46% | Inflation: -2.78% | Inflation: 1.53% | 2009 | |||||||||
Composite: 8.61% | Composite: 0.00% | Composite: 6.72% | |||||||||||
$174.72 | $175.96 | $177.20 | $178.44 | $179.68 | $179.68 | $179.68 | $179.68 | $179.68 | $179.68 | $179.68 | $180.68 | ||
2010 | Inflation: 1.53% | Inflation: 0.77% | Inflation: 0.37% | 2010 | |||||||||
Composite: 6.72% | Composite: 5.17% | Composite: 4.35% | |||||||||||
$181.68 | $182.68 | $183.68 | $184.68 | $185.72 | $186.52 | $187.32 | $188.12 | $188.92 | $189.72 | $190.52 | $191.20 | ||
2011 | Inflation: 0.37% | Inflation: 2.30% | Inflation: 1.53% | 2011 | |||||||||
Composite: 4.35% | Composite: 8.28% | Composite: 6.72% | |||||||||||
$191.88 | $192.60 | $193.28 | $193.96 | $194.68 | $196.00 | $197.32 | $198.68 | $200.00 | $201.36 | $202.72 | $203.84 | ||
2012 | Inflation: 1.53% | Inflation: 1.10% | Inflation: 0.88% | 2012 | |||||||||
Composite: 6.72% | Composite: 5.84% | Composite: 5.39% | |||||||||||
$204.96 | $206.08 | $207.24 | $208.40 | $209.52 | $210.52 | $211.52 | $212.56 | $213.56 | $214.60 | $215.64 | $216.60 | ||
2013 | Inflation: 0.88% | Inflation: 0.59% | 2013 | ||||||||||
Composite: 5.39% | Composite: 4.80% | ||||||||||||
$217.56 | $218.52 | $219.48 | $220.48 | $221.44 | $222.32 | $223.20 | $224.08 | $224.96 | $225.88 | $226.76 | $227.64 | ||
2014 | Inflation: 0.59% | Inflation: 0.92% | Inflation: 0.74% | 2014 | |||||||||
Composite: 4.80% | Composite: 5.47% | Composite: 5.11% | |||||||||||
$228.56 | $229.48 | $230.36 | $231.28 | $232.20 | $233.24 | $234.28 | $235.36 | $236.40 | $237.48 | $238.56 | $239.56 | ||
2015 | Inflation: 0.74% | Inflation: -0.80% | Inflation: 0.77% | 2015 | |||||||||
Composite: 5.11% | Composite: 1.97% | Composite: 5.17% | |||||||||||
$240.56 | $241.60 | $242.60 | $243.64 | $244.64 | $245.04 | $245.44 | $245.84 | $246.24 | $246.64 | $247.04 | $248.08 | ||
2016 | Inflation: 0.77% | Inflation: 0.08% | Inflation: 1.38% | 2016 | |||||||||
Composite: 5.17% | Composite: 3.76% | Composite: 6.41% | |||||||||||
$249.16 | $250.20 | $251.28 | $252.36 | $253.44 | $254.24 | $255.00 | $255.80 | $256.60 | $257.40 | $258.20 | $259.56 | ||
2017 | Inflation: 1.38% | Inflation: 0.98% | Inflation: 1.24% | 2017 | |||||||||
Composite: 6.41% | Composite: 5.60% | Composite: 6.12% | |||||||||||
$260.92 | $262.32 | $263.68 | $265.08 | $266.48 | $267.72 | $268.96 | $270.20 | $271.44 | $272.68 | $273.96 | $275.32 | ||
2018 | Inflation: 1.24% | Inflation: 1.11% | Inflation: 1.16% | 2018 | |||||||||
Composite: 6.12% | Composite: 5.86% | Composite: 5.96% | |||||||||||
$276.72 | $278.12 | $279.52 | $280.92 | $282.36 | $283.72 | $285.08 | $286.48 | $287.84 | $289.24 | $290.64 | $292.08 | ||
2019 | Inflation: 1.16% | Inflation: 0.70% | Inflation: 1.01% | 2019 | |||||||||
Composite: 5.96% | Composite: 5.03% | Composite: 5.66% | |||||||||||
$293.48 | $294.92 | $296.40 | $297.84 | $299.32 | $300.56 | $301.80 | $303.08 | $304.32 | $305.60 | $306.84 | $308.28 | ||
2020 | Inflation: 1.01% | Inflation: 0.53% | Inflation: 0.84% | 2020 | |||||||||
Composite: 5.66% | Composite: 4.68% | Composite: 5.31% | |||||||||||
$309.72 | $311.16 | $312.60 | $314.04 | $315.52 | $316.72 | $317.96 | $319.20 | $320.44 | $321.68 | $322.92 | $324.32 | ||
2021 | Inflation: 0.84% | Inflation: 1.77% | Inflation: 3.56% | 2021 | |||||||||
Composite: 5.31% | Composite: 7.20% | Composite: 10.85% | |||||||||||
$325.76 | $327.16 | $328.60 | $330.04 | $331.48 | $333.44 | $335.40 | $337.40 | $339.40 | $341.40 | $343.40 | $346.44 | ||
2022 | Inflation: 3.56% | Inflation: 4.81% | Inflation: 3.24% | 2022 | |||||||||
Composite: 10.85% | Composite: 13.39% | Composite: 10.20% | |||||||||||
$349.52 | $352.60 | $355.72 | $358.84 | $362.04 | $365.96 | $369.96 | $373.96 | $378.04 | $382.12 | $386.28 | $389.48 | ||
2023 | Inflation: 3.24% | Inflation: 1.69% | Inflation: 1.97% | 2023 | |||||||||
Composite: 10.20% | Composite: 7.04% | Composite: 7.61% | |||||||||||
$392.72 | $396.00 | $399.32 | $402.64 | $406.00 | $408.36 | $410.72 | $413.08 | $415.48 | $417.88 | $420.28 | $422.92 | ||
2024 | Inflation: 1.97% | Inflation: 1.48% | Inflation: 0.95% | 2024 | |||||||||
Composite: 7.61% | Composite: 6.61% | Composite: 5.53% | |||||||||||
$425.56 | $428.20 | $430.88 | $433.56 | $436.28 | $438.64 | $441.04 | $443.44 | $445.84 | $448.28 | $450.68 | $452.72 | ||
Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | ||
Legend
|